Soccer Betting Tips
Date | Country | Teams | Sport Tip |
---|---|---|---|
31.03.2023 | ![]() | Aalen - Stuttgart II | x2 1.44 odd |
31.03.2023 | ![]() | Wanderers - Adelaide United | 1x 1.36 odd |
31.03.2023 | ![]() | Sturm Graz - Grazer | x2 1.35 odd |
28.03.2023 | Friendly International | South Korea - Uruguay | 1 1.38 odd |
28.03.2023 | Friendly International | Bulgaria U21 - Finland U21 | 1x 1.40 odd |
28.03.2023 | ![]() | Eichstatt - Hankofen-Hailing | 1 1.45 odd |
27.03.2023 | Friendly International | Poland U21 - Albania U21 | 1 1.40 odd |
27.03.2023 | ![]() | Berliner AK 07 - Chemie Leipzig | 1x 1.45 odd |
27.03.2023 | ![]() | Cajamarca - Cusco | 1x 1.36 odd |
26.03.2023 | ![]() | Mantova - Juventus U23 | 1x 1.45 odd |
26.03.2023 | ![]() | Merida - Fuenlabrada | 1x 1.45 odd |
26.03.2023 | ![]() | Iraklis Larissa - AEL Larissa | x2 1.33 odd |
25.03.2023 | Friendly International | Myanmar - Kyrgyzstan | 2 1.35 odd |
25.03.2023 | ![]() | Gebenbach - Bayern Hof | 1 1.45 odd |
25.03.2023 | ![]() | Bautzen - SV 1890 Westerhausen | 2 1.55 odd |
24.03.2023 | Friendly International | Japan - Uruguay | Under 3.5 goals 1.30 odd |
24.03.2023 | ![]() | Avranches - Le Puy-En-Velay | 1x 1.44 odd |
24.03.2023 | ![]() | Offenbach - Balingen | 1 1.50 odd |
23.03.2023 | Friendly International | Hungary - Estonia | 1 1.45 odd |
23.03.2023 | CONCACAF Nations League | Barbados - Cuba | 2 1.50 odd |
23.03.2023 | ![]() | Atlante - Tlaxcala | 1 1.33 odd |
22.03.2023 | Euro U19 | Iceland U19 - Turkey U19 | x2 1.30 odd |
22.03.2023 | ![]() | Namestovo - Poprad | 1x 1.36 odd |
22.03.2023 | ![]() | Hercilio Luz - Figueirense | x2 1.44 odd |
21.03.2023 | ![]() | Banbury - Curzon Ashton | 1x 1.36 odd |
21.03.2023 | ![]() | Colchester U21 - Millwall U21 | x2 1.36 odd |
21.03.2023 | ![]() | Kornburg - 1. SC Feucht | x2 1.45 odd |
20.03.2023 | ![]() | Crema - United Riccione | 1x 1.45 odd |
20.03.2023 | ![]() | Huracan - Rosario Central | 1x 1.33 odd |
20.03.2023 | ![]() | D. Puerto Montt - Santa Cruz | 1x 1.36 odd |
19.03.2023 | ![]() | A. Lustenau - A. Klagenfurt | x2 1.44 odd |
19.03.2023 | ![]() | Novara - Pordenone | x2 1.45 odd |
19.03.2023 | ![]() | Silkeborg - Midtjylland | 1x 1.40 odd |
18.03.2023 | ![]() | Sudtirol - Spal | 1x 1.44 odd |
18.03.2023 | ![]() | Duisburg - Verl | 1x 1.44 odd |
18.03.2023 | ![]() | Reading - Hull | 1x 1.44 odd |
17.03.2023 | ![]() | Le Puy-En-Velay - Paris 13 Atl. | 1x 1.45 odd |
17.03.2023 | ![]() | Augsburg II - Burghausen | 1x 1.33 odd |
17.03.2023 | ![]() | Bentleigh Greens - Dandenong Thunder | x2 1.44 odd |
16.03.2023 | ![]() | Mura - Koper | 1x 1.44 odd |
16.03.2023 | ![]() | Doxa - Karmiotissa | 1x 1.36 odd |
16.03.2023 | ![]() | Tapatio - Cimarrones De Sonora | 1x 1.45 odd |
15.03.2023 | ![]() | Latina - Potenza | 1x 1.44 odd |
15.03.2023 | ![]() | Murang'a - Kibera | 1x 1.35 odd |
15.03.2023 | ![]() | Falcon - Confianca | x2 1.44 odd |
14.03.2023 | ![]() | Boreham Wood - Southend | 1x 1.45 odd |
14.03.2023 | ![]() | Southport - Boston Utd | 1x 1.44 odd |
14.03.2023 | ![]() | Bognor Regis - Margate | 1x 1.40 odd |
13.03.2023 | ![]() | West Brom U21 - Leeds U21 | x2 1.30 odd |
13.03.2023 | ![]() | Hapoel Afula - Hapoel Petah Tikva | x2 1.45 odd |
13.03.2023 | ![]() | A. Italiano - O'Higgins | 1x 1.45 odd |
12.03.2023 | ![]() | Aris - Giannina | 1 1.44 odd |
12.03.2023 | ![]() | Dorogi - Mosonmagyarovari | 1x 1.44 odd |
12.03.2023 | ![]() | Bodrumspor - Rizespor | 1x 1.36 odd |
11.03.2023 | ![]() | Swansea - Middlesbrough | x2 1.44 odd |
11.03.2023 | ![]() | Episkopi - AEK Athens B | x2 1.44 odd |
11.03.2023 | ![]() | Aue - Essen | 1x 1.44 odd |
10.03.2023 | ![]() | Liefering - Horn | 1x 1.44 odd |
10.03.2023 | ![]() | Kafr Qasim - H. Ironi Rishon | 1x 1.40 odd |
10.03.2023 | ![]() | Argentinos Jrs - Arsenal Sarandi | 1 1.36 odd |
09.03.2023 | ![]() | Tepatitlan De Morelos - Celaya | 1x 1.44 odd |
09.03.2023 | Copa Sudamericana | Blooming - Palmaflor | Over 1.5 goals 1.33 odd |
09.03.2023 | Copa Libertadores | Huracan - Sporting Cristal | Over 1.5 goals 1.36 odd |
08.03.2023 | ![]() | Avispa Fukuoka - Albirex Niigata | 1x 1.36 odd |
08.03.2023 | ![]() | Venados - Atlante | x2 1.45 odd |
08.03.2023 | Copa Sudamericana | Aguilas - Santa Fe | 1x 1.45 odd |
07.03.2023 | ![]() | Presov - Trencin | x2 1.36 odd |
07.03.2023 | Copa Sudamericana | River Plate - Penarol | Over 1.5 goals 1.35 odd |
07.03.2023 | Copa Sudamericana | A. Italiano - U. Catolica | x2 1.44 odd |
06.03.2023 | ![]() | AIK - Varberg | 1 1.35 odd |
06.03.2023 | ![]() | Arsenal Sarandi - Belgrano | x2 1.45 odd |
06.03.2023 | ![]() | Barnechea - Deportes Iquique | Over 1.5 goals 1.30 odd |
05.03.2023 | ![]() | Como - Modena | 1x 1.44 odd |
05.03.2023 | ![]() | Hebar - Levski Sofia | 2 1.44 odd |
05.03.2023 | ![]() | Fuenlabrada - Pontevedra | 1x 1.36 odd |
04.03.2023 | ![]() | Meppen - Hallescher | 1x 1.45 odd |
04.03.2023 | ![]() | Unirea Dej - Metaloglobus Bucharest | 1x 1.40 odd |
04.03.2023 | ![]() | Urawa Reds - Cerezo Osaka | 1x 1.40 odd |
03.03.2023 | ![]() | Bourg En Bresse - Villefranche | 1x 1.40 odd |
03.03.2023 | ![]() | St. Polten - Horn | 1x 1.30 odd |
03.03.2023 | ![]() | Puszcza - LKS Lodz | x2 1.45 odd |
02.03.2023 | ![]() | Bani Yas - Ajman | 1x 1.36 odd |
02.03.2023 | ![]() | TRAU - Gokulam | x2 1.44 odd |
02.03.2023 | ![]() | Tapatio - Alebrijes Oaxaca | 1x 1.36 odd |
01.03.2023 | ![]() | Rehden - Hildesheim | Over 2.0 goals 1.30 odd |
01.03.2023 | ![]() | Dep. Cali - Pereira | x2 1.45 odd |
01.03.2023 | ![]() | Cancun - Atl. Morelia | x2 1.45 odd |
28.02.2023 | ![]() | Pogon Siedlce - Leczna | x2 1.44 odd |
28.02.2023 | ![]() | Eyupspor - Bodrumspor | 1x 1.30 odd |
28.02.2023 | ![]() | Komarno - Trnava | x2 1.35 odd |
27.02.2023 | ![]() | Barranquilla - Cucuta | x2 1.44 odd |
27.02.2023 | ![]() | Santo Andre - Mirassol | x2 1.40 odd |
27.02.2023 | ![]() | Real Pilar - Justo Jose De Urquiza | 1x 1.45 odd |
26.02.2023 | ![]() | Siete Villas - Naval Reinosa | 1x 1.44 odd |
26.02.2023 | ![]() | Luckenwalde - Babelsberg | x2 1.45 odd |
26.02.2023 | ![]() | Covilha - Farense | x2 1.36 odd |
25.02.2023 | ![]() | Shrewsbury - Wycombe | 1x 1.45 odd |
25.02.2023 | ![]() | Omonia - APOEL | x2 1.40 odd |
25.02.2023 | ![]() | Grenoble - Le Havre | x2 1.40 odd |
24.02.2023 | ![]() | First Vienna - Liefering | 1x 1.40 odd |
24.02.2023 | ![]() | Maccabi Nujeidat Ahmad - Hapoel Bnei Zalfa | 1x 1.44 odd |
24.02.2023 | ![]() | Botev Plovdiv II - Belasitsa | 1x 1.36 odd |
23.02.2023 | ![]() | Buzau - Brasov | 1x 1.30 odd |
23.02.2023 | ![]() | Neroca - Rajasthan United | 1x 1.44 odd |
23.02.2023 | ![]() | Domzale - Maribor | x2 1.33 odd |
22.02.2023 | ![]() | Inter Turku - HJK | 1x 1.45 odd |
22.02.2023 | ![]() | Cruz Azul - Atlas | 1x 1.33 odd |
22.02.2023 | ![]() | Palmeiras - Bragantino | Over 1.5 goals 1.40 odd |
21.02.2023 | ![]() | Bristol City U21 - Colchester U21 | 1 1.35 odd |
21.02.2023 | ![]() | Puente Genil - Ceuta B | 1 1.50 odd |
21.02.2023 | ![]() | Notts Co - Southend | 1 1.45 odd |
20.02.2023 | ![]() | Stoke City U21 - Middlesbrough U21 | x2 1.45 odd |
20.02.2023 | ![]() | Enppi - El Gaish | x2 1.45 odd |
20.02.2023 | ![]() | Atletico Atlanta - Atl. Rafaela | x2 1.45 odd |
19.02.2023 | ![]() | Rimini - Siena | 1x 1.45 odd |
19.02.2023 | ![]() | Csakvari - Ajka | 1x 1.45 odd |
19.02.2023 | ![]() | Lulea - Degerfors | 2 1.35 odd |
18.02.2023 | ![]() | Palermo - Frosinone | x2 1.44 odd |
18.02.2023 | ![]() | Wycombe - Bolton | x2 1.44 odd |
18.02.2023 | ![]() | Feirense - Vilafranquense | 1x 1.44 odd |
17.02.2023 | ![]() | Oberhausen - Rodinghausen | 1x 1.36 odd |
17.02.2023 | ![]() | Dunkerque - Versailles | 1x 1.45 odd |
17.02.2023 | ![]() | Heidelberg Utd - Dandenong Thunder | 1x 1.35 odd |
16.02.2023 | ![]() | Queimadense - CSP | x2 1.44 odd |
16.02.2023 | ![]() | Corinthians - Palmeiras | x2 1.45 odd |
16.02.2023 | ![]() | Nova Mutum - Cuiaba | 2 1.48 odd |
15.02.2023 | ![]() | Halberstadt - Chemie Leipzig | 2 1.50 odd |
15.02.2023 | ![]() | Volta Redonda - Flamengo | Over 1.5 goals 1.40 odd |
15.02.2023 | ![]() | Atletico La Paz - Cancun | 1x 1.30 odd |
14.02.2023 | ![]() | Millwall U21 - Watford U21 | 1 1.30 odd |
14.02.2023 | ![]() | Leixoes U23 - Maritimo U23 | 1x 1.44 odd |
14.02.2023 | ![]() | Naft M.I.S - Sanat Naft | 1x 1.45 odd |
13.02.2023 | ![]() | Swansea U21 - Cardiff U21 | 1 1.30 odd |
13.02.2023 | ![]() | Astara - Khalij Fars Mahshahr | 1x 1.44 odd |
13.02.2023 | ![]() | Brasiliense - Taguatinga Esporte | Under 3.5 goals 1.45 odd |
12.02.2023 | ![]() | Szentlorinc - Dorogi | 1x 1.36 odd |
12.02.2023 | ![]() | St. Pauli - Kaiserslautern | 1x 1.36 odd |
12.02.2023 | ![]() | Torrelavega - Real Aviles | x2 1.45 odd |
11.02.2023 | ![]() | Cagliari - Benevento | 1x 1.36 odd |
11.02.2023 | ![]() | Coventry - Luton | 1x 1.44 odd |
11.02.2023 | ![]() | Verl - Dynamo Dresden | x2 1.45 odd |
10.02.2023 | ![]() | West Ham U21 - Fulham U21 | x2 1.40 odd |
10.02.2023 | ![]() | Versailles - Orleans | 1x 1.36 odd |
10.02.2023 | ![]() | M. Nazareth - Hapoel Petah Tikva | x2 1.44 odd |
09.02.2023 | ![]() | Jamshedpur - Mohun Bagan | x2 1.40 odd |
09.02.2023 | ![]() | Atlas - Monterrey | x2 1.44 odd |
09.02.2023 | ![]() | Palmeiras - Inter De Limeira | Over 1.5 goals 1.30 odd |
08.02.2023 | ![]() | Asti - Sanremese | x2 1.44 odd |
08.02.2023 | ![]() | Doxa Dramas - F.C. Pandramaikos | 1x 1.44 odd |
08.02.2023 | ![]() | Porto - Sport Recife | 2 1.45 odd |
07.02.2023 | ![]() | Atherton - Warrington Rylands | x2 1.45 odd |
07.02.2023 | ![]() | Spennymoor - King’s Lynn | x2 1.40 odd |
07.02.2023 | ![]() | Hayes & Yeading - Met. Police | 1x 1.36 odd |
06.02.2023 | ![]() | Sport Boys - Union Comercio | 1x 1.35 odd |
06.02.2023 | ![]() | Saipa - Pars Janoobi Jam | 1x 1.45 odd |
06.02.2023 | ![]() | CSP - Serra Branca | 1x 1.44 odd |
05.02.2023 | ![]() | Westfalia Rhynern - Paderborn II | 1x 1.45 odd |
05.02.2023 | ![]() | Csakvari - Soroksar | 1x 1.36 odd |
05.02.2023 | ![]() | Sunshine Stars - Bayelsa United | 1 1.40 odd |
04.02.2023 | ![]() | Kaiserslautern - Holstein Kiel | 1x 1.44 odd |
04.02.2023 | ![]() | Portsmouth - Barnsley | 1x 1.45 odd |
04.02.2023 | ![]() | Benevento - Venezia | 1x 1.44 odd |
02.02.2023 | ![]() | Gelbison - Audace Cerignola | x2 1.40 odd |
02.02.2023 | ![]() | Mes Rafsanjan - Zob Ahan | 1x 1.36 odd |
02.02.2023 | ![]() | Vasco - Resende | Over 1.5 goals 1.35 odd |
01.02.2023 | ![]() | Giugliano - Messina | 1x 1.30 odd |
01.02.2023 | ![]() | Lobi Stars - Sunshine Stars | 1 1.55 odd |
01.02.2023 | ![]() | Aimore - Sao Jose | Under 2.5 goals 1.44 odd |
31.01.2023 | ![]() | Laval - Dijon | x2 1.45 odd |
31.01.2023 | ![]() | Woking - Torquay | 1 1.40 odd |
31.01.2023 | ![]() | Vis Pesaro - Torres | x2 1.45 odd |
30.01.2023 | ![]() | Banfield - Union De Santa Fe | 1x 1.45 odd |
30.01.2023 | ![]() | BSAD - Trofense | 1x 1.35 odd |
30.01.2023 | ![]() | Sakhnin - Hapoel Jerusalem | x2 1.44 odd |
29.01.2023 | ![]() | Nurnberg - St. Pauli | x2 1.45 odd |
29.01.2023 | ![]() | Sangiuliano City - Pro Sesto | 1x 1.40 odd |
29.01.2023 | ![]() | Academica - Fontinhas | 1x 1.45 odd |
28.01.2023 | ![]() | Venezia - Cittadella | 1x 1.45 odd |
28.01.2023 | ![]() | Hallescher - Zwickau | 1x 1.45 odd |
28.01.2023 | ![]() | Burton - Oxford Utd | x2 1.45 odd |
27.01.2023 | ![]() | Chloraka - Karmiotissa | x2 1.45 odd |
27.01.2023 | ![]() | Everton U21 - Fulham U21 | x2 1.40 odd |
27.01.2023 | ![]() | Villa Santa Brigida - San Fernando | 1x 1.33 odd |
26.01.2023 | ![]() | Berlin - Chemnitzer | 2 1.44 odd |
26.01.2023 | ![]() | Goa - East Bengal | 1 1.40 odd |
26.01.2023 | ![]() | Fluminense - Boavista | Over 1.5 goals 1.30 odd |
25.01.2023 | ![]() | Chemie Leipzig - Erfurt | x2 1.45 odd |
25.01.2023 | ![]() | Gozzano - Asti | 1x 1.40 odd |
25.01.2023 | ![]() | Hercilio Luz - Avai | x2 1.40 odd |
24.01.2023 | ![]() | Al Ahly - National Bank Egypt | 1 1.40 odd |
24.01.2023 | ![]() | Al Wakra - Al Sailiya | 1 1.50 odd |
24.01.2023 | ![]() | Corinthians - Guarani | Over 1.5 goals 1.35 odd |
23.01.2023 | ![]() | Hapoel Petah Tikva - Maccabi Petah Tikva | 1x 1.45 odd |
23.01.2023 | ![]() | Aswan - El Ismaily | x2 1.45 odd |
23.01.2023 | ![]() | Shamal - Al-Duhail | 2 1.30 odd |
22.01.2023 | ![]() | Sunderland - Middlesbrough | x2 1.45 odd |
22.01.2023 | ![]() | Montevarchi - Siena | x2 1.40 odd |
22.01.2023 | ![]() | Torrelavega - Bergantinos | x2 1.45 odd |
21.01.2023 | ![]() | Verl - Essen | 1x 1.40 odd |
21.01.2023 | ![]() | Venezia - Sudtirol | 1x 1.30 odd |
21.01.2023 | ![]() | Cardiff - Millwall | x2 1.44 odd |
20.01.2023 | ![]() | Fiorentina U19 - Napoli U19 | 1 1.45 odd |
20.01.2023 | ![]() | Ipswich U21 - Millwall U21 | 1x 1.40 odd |
20.01.2023 | ![]() | Maccabi Nujeidat Ahmad - Hapoel Kaukab | x2 1.44 odd |
19.01.2023 | ![]() | Al Aluminium - Misr Lel Makkasa | 1x 1.40 odd |
19.01.2023 | ![]() | Mes Rafsanjan - Nassaji Mazandaran | 1x 1.30 odd |
19.01.2023 | ![]() | Alianca - CRB | Over 1.5 goals 1.55 odd |
18.01.2023 | ![]() | Corinthians - Agua Santa | 1 1.48 odd |
18.01.2023 | ![]() | Guarani - Santos | x2 1.40 odd |
18.01.2023 | ![]() | Alacranes De Durango - Tepatitlan De Morelos | 1x 1.36 odd |
17.01.2023 | ![]() | Fluminense - Nova Iguacu | 1 1.33 odd |
17.01.2023 | ![]() | Hastings - Bowers & Pitsea | 1 1.44 odd |
17.01.2023 | ![]() | Chippenham - Welling | x2 1.40 odd |
16.01.2023 | ![]() | Crystal Palace U21 - Fulham U21 | x2 1.44 odd |
16.01.2023 | ![]() | Apollon Pontou - Makedonikos | x2 1.45 odd |
16.01.2023 | ![]() | Crotone - Pescara | 1x 1.36 odd |
15.01.2023 | ![]() | Fiorenzuola - Ancona | 1x 1.45 odd |
15.01.2023 | ![]() | Leonesa - Merida | 1x 1.35 odd |
15.01.2023 | ![]() | Feirense - Academico Viseu | 1x 1.40 odd |
14.01.2023 | ![]() | Charlton - Barnsley | x2 1.45 odd |
14.01.2023 | ![]() | Erokspor - Menemenspor | 1 1.30 odd |
14.01.2023 | ![]() | Triestina - Novara | x2 1.45 odd |
13.01.2023 | ![]() | Le Mans - Villefranche | 1x 1.36 odd |
13.01.2023 | ![]() | AEK B - Olympiacos B | 1x 1.44 odd |
13.01.2023 | ![]() | H. Ironi Rishon - Maccabi Petah Tikva | 1x 1.36 odd |
12.01.2023 | ![]() | Hyderabad - Chennaiyin | Over 1.5 goals 1.30 odd |
12.01.2023 | ![]() | Al Sailiya - Al Ahli Doha | 1x 1.44 odd |
12.01.2023 | ![]() | Al Ahly - Al Masry | Over 1.5 goals 1.30 odd |
11.01.2023 | ![]() | Puteolana - Sarrabus Ogliastra | x2 1.36 odd |
11.01.2023 | ![]() | Posta Rangers - Mathare Utd. | 1 1.40 odd |
11.01.2023 | ![]() | Goianesia - CRAC | 1x 1.36 odd |
10.01.2023 | ![]() | Hastings - Folkestone | 1x 1.33 odd |
10.01.2023 | ![]() | Leixoes U23 - Maritimo U23 | 1x 1.44 odd |
10.01.2023 | ![]() | Havadar - Chadormalu | 1 1.40 odd |
09.01.2023 | ![]() | Burnley U21 - Sheffield Wed U21 | 1 1.44 odd |
09.01.2023 | Friendly International | Cameroon - Sudan | 1 1.36 odd |
09.01.2023 | ![]() | Gremio D. S. U20 - Botafogo U20 | 2 1.25 odd |
08.01.2023 | ![]() | Hartlepool - Stoke | 2 1.55 odd |
08.01.2023 | ![]() | AlbinoLeffe - Pro Sesto | 1x 1.44 odd |
Basketball Betting Tips
Date | Country | Teams | Sport Tip |
---|---|---|---|
29.03.2023 | ![]() | HydroTruck Radom - Dziki Warszawa | 1 1.45 odd |
28.03.2023 | ![]() | Defensor - Nacional | 1 1.44 odd |
27.03.2023 | ![]() | Gurjaani Delta - Cactus Tbilisi | 1 1.57 odd |
26.03.2023 | ![]() | Graz - Kapfenberg Bulls | 1 1.44 odd |
25.03.2023 | ![]() | Brisbane Capitals - Northside Wizards | 2 1.50 odd |
24.03.2023 | ![]() | Texas - Xavier | 1 1.55 odd |
23.03.2023 | ![]() | UConn - Arkansas | 1 1.50 odd |
22.03.2023 | ![]() | Kataja - Salon Vilpas | 1 1.55 odd |
21.03.2023 | ![]() | Vilniaus Stekas - Rytas 2 | 1 1.60 odd |
20.03.2023 | ![]() | Zadar - Split | 1 1.50 odd |
19.03.2023 | ![]() | Gdynia - Spojnia Stargard | 2 1.55 odd |
18.03.2023 | ![]() | Ostrow Wielkopolski - Trefl Sopot | 2 1.60 odd |
17.03.2023 | ![]() | St. Marys - Rams | 1 1.55 odd |
16.03.2023 | ![]() | San Diego State - Charleston | 1 1.45 odd |
15.03.2023 | ![]() | Shiga - Osaka | 2 1.44 odd |
14.03.2023 | ![]() | Texas A&M-CC - Southeast Missouri State | 1 1.55 odd |
13.03.2023 | ![]() | Atlanta Hawks - Minnesota Timberwolves | 1 1.57 odd |
12.03.2023 | ![]() | Slask Wroclaw II - Dziki Warszawa | 2 1.55 odd |
11.03.2023 | ![]() | Starogard Gdanski - Poznan | 1 1.55 odd |
10.03.2023 | ![]() | Minnesota Timberwolves - Brooklyn Nets | 1 1.50 odd |
09.03.2023 | ![]() | Klaipedos Neptunas - Kretinga | 2 1.45 odd |
08.03.2023 | ![]() | Faenza W - San Giovanni W | 2 1.50 odd |
07.03.2023 | ![]() | Lille - Vichy-Clermont | 1 1.50 odd |
06.03.2023 | ![]() | Pitesti - Dinamo Bucharest | 1 1.55 odd |
05.03.2023 | ![]() | Dabrowa Gornicza - Lancut | 1 1.50 odd |
04.03.2023 | ![]() | Gravelines-Dunkerque - Paris | 1 1.55 odd |
03.03.2023 | ![]() | Sydney - New Zealand Breakers | 1 1.50 odd |
01.03.2023 | ![]() | Cherkaski Mavpy - Halychyna | 2 1.45 odd |
28.02.2023 | VTB United League | Samara - Enisey | 1 1.40 odd |
27.02.2023 | ![]() | West Bandits Solo - Tangerang Hawks | 1 1.44 odd |
26.02.2023 | ![]() | Helsingin - Kipina | 2 1.55 odd |
25.02.2023 | ![]() | Mazeikiai - Zalgiris Kaunas 2 | 1 1.55 odd |
24.02.2023 | ![]() | Manhattan - Marist | 1 1.50 odd |
19.02.2023 | ![]() | Proteas Voulas W - Chania W | 1 1.57 odd |
18.02.2023 | ![]() | Townsville W - Bendigo W | 1 1.57 odd |
17.02.2023 | ![]() | Tenerife - Gran Canaria | 1 1.55 odd |
16.02.2023 | ![]() | Lublin - Legia | 2 1.55 odd |
15.02.2023 | ![]() | Amyntas - Megaridas | 1 1.55 odd |
14.02.2023 | ![]() | Koping Stars - Uppsala | 2 1.57 odd |
13.02.2023 | ![]() | Sanaye Hormozgan - Mes Rafsanjan | 1 1.55 odd |
12.02.2023 | ![]() | Apollon Patras - Aris | 2 1.48 odd |
11.02.2023 | ![]() | PAOK - Kolossos Rhodes | 1 1.50 odd |
10.02.2023 | ![]() | Boulogne-Levallois - Dijon | 1 1.50 odd |
09.02.2023 | ![]() | South East Melbourne - Perth | 1 1.55 odd |
08.02.2023 | ![]() | Koszalin - Pelplin | 1 1.50 odd |
07.02.2023 | ![]() | H. Hevel Modiin - Maccabi Maale Adumim | 2 1.50 odd |
06.02.2023 | ![]() | Avije Sanat Parsa - Mes Kerman | 1 1.55 odd |
05.02.2023 | ![]() | Lietkabelis - Siauliai | 1 1.48 odd |
04.02.2023 | ![]() | Palangos Kursiai - Vilkaviskis | 1 1.50 odd |
03.02.2023 | Samara - Parma Perm | 1 1.57 odd | |
02.02.2023 | ![]() | Canberra Capitals W - Adelaide Lightning W | 2 1.50 odd |
01.02.2023 | ![]() | Salon Vilpas - KTP Kotka Basket | 1 1.45 odd |
31.01.2023 | ![]() | Albacete - Alicante | 2 1.50 odd |
30.01.2023 | ![]() | Gdynia - Dabrowa Gornicza | 1 1.50 odd |
29.01.2023 | ![]() | Rimini - Chiusi | 1 1.50 odd |
28.01.2023 | ![]() | New Zealand Breakers - Melbourne United | 1 1.50 odd |
27.01.2023 | ![]() | Tasmania JackJumpers - Sydney | 2 1.50 odd |
26.01.2023 | Euroleague | Monaco - Olimpia Milano | 1 1.48 odd |
25.01.2023 | ![]() | Mark - Huddinge | 1 1.55 odd |
24.01.2023 | ![]() | La Salle - Davidson | 2 1.50 odd |
23.01.2023 | ![]() | Avije Sanat Parsa - Mes Rafsanjan | 1 1.50 odd |
22.01.2023 | ![]() | Aias Evosmou - Eleftheroupoli | 2 1.50 odd |
21.01.2023 | ![]() | Kobrat - Nokia | 1 1.57 odd |
20.01.2023 | ![]() | Perth - Sydney | 2 1.45 odd |
19.01.2023 | ![]() | Boston Celtics - Golden State Warriors | 1 1.50 odd |
18.01.2023 | ![]() | Poli. Opolska - Krosno | 1 1.50 odd |
17.01.2023 | ![]() | UU-Korihait Uusikaupunki - Kobrat | 2 1.55 odd |
16.01.2023 | ![]() | Istanbul Anka Spor - Nef Istanbul | 1 1.50 odd |
15.01.2023 | ![]() | Lefkadas W - Chania W | 1 1.55 odd |
14.01.2023 | ![]() | Perth - Adelaide | 1 1.50 odd |
13.01.2023 | ![]() | Caceres - Melilla | 1 1.44 odd |
12.01.2023 | ![]() | Silute - Palangos Kursiai | 1 1.44 odd |
11.01.2023 | ![]() | Real Canoe - Algeciras | 2 1.58 odd |
10.01.2023 | ![]() | St. John's - Butler | 1 1.50 odd |
09.01.2023 | ![]() | Sacramento Kings - Orlando Magic | 1 1.45 odd |
08.01.2023 | ![]() | Koroivos - Amyntas | 1 1.50 odd |
07.01.2023 | ![]() | Promitheas - Aris | 1 1.50 odd |
06.01.2023 | ![]() | Zlatorog Lasko - Ilirija | 1 1.57 odd |
05.01.2023 | ![]() | Dallas Mavericks - Boston Celtics | 1 1.55 odd |
04.01.2023 | ![]() | Los Angeles Lakers - Miami Heat | 2 1.50 odd |
03.01.2023 | ![]() | Central Michigan - Miami | 1 1.55 odd |
02.01.2023 | ![]() | Brixia W - Sassari W | 2 1.45 odd |
01.01.2023 | ![]() | Libertas Moncalieri W - San Giovanni W | 2 1.57 odd |
31.12.2022 | ![]() | Illawarra Hawks - Perth | 2 1.44 odd |
30.12.2022 | ![]() | Kotka Basket - Kobrat | 1 1.55 odd |
29.12.2022 | ![]() | Charlotte - Middle Tenn. St. | 1 1.57 odd |
27.12.2022 | ![]() | Lavrio - Ionikos | 1 1.57 odd |
26.12.2022 | ![]() | Nurnberger - Kirchheim | 1 1.48 odd |
25.12.2022 | ![]() | Boston Celtics - Milwaukee Bucks | 1 1.57 odd |
24.12.2022 | Serbia | Novi Pazar - Cacak 94 | 1 1.55 odd |
23.12.2022 | ![]() | Anwil Wloclawek - Trefl Sopot | 1 1.50 odd |
22.12.2022 | ![]() | Bradley - Akron | 1 1.45 odd |
21.12.2022 | ![]() | Atomeromu Paks - Kormend | 1 1.50 odd |
20.12.2022 | ![]() | Orleans - Saint Vallier | 1 1.35 odd |
18.12.2022 | ![]() | Eleftheria W - Proteas Voulas W | 1 1.50 odd |
17.12.2022 | ![]() | Sodertalje W - Ostersund W | 1 1.50 odd |
16.12.2022 | ![]() | Independiente de Oliva - Obera | 2 1.55 odd |
15.12.2022 | ![]() | Houston Rockets - Miami Heat | 2 1.56 odd |
14.12.2022 | ![]() | Cairns Taipans - Brisbane Bullets | 1 1.48 odd |
13.12.2022 | ![]() | Union De Santa Fe - Penarol | 2 1.55 odd |
12.12.2022 | ![]() | Los Angeles Clippers - Boston Celtics | 2 1.55 odd |
11.12.2022 | ![]() | Gorica - Furnir | 1 1.48 odd |
10.12.2022 | ![]() | Rytas - Lietkabelis | 1 1.44 odd |
09.12.2022 | ![]() | Denain-Voltaire - Evreux | 1 1.50 odd |
08.12.2022 | ![]() | Vilkaviskis - Kretinga | 1 1.44 odd |
07.12.2022 | ![]() | Academic Plovdiv - Levski | 2 1.45 odd |
06.11.2022 | ![]() | UU-Korihait Uusikaupunki - Kouvot Kouvola | 2 1.35 odd |
05.12.2022 | ![]() | Antalya 07 W - Rize W | 1 1.50 odd |
04.12.2022 | ![]() | Artland - Kirchheim | 1 1.50 odd |
03.12.2022 | ![]() | Adelaide Lightning W - Southside W | 1 1.44 odd |
02.11.2022 | ![]() | Adelaide - Cairns Taipans | 1 1.50 odd |
01.12.2022 | ![]() | Botas W - Nesibe Aydin W | 1 1.55 odd |
30.11.2022 | ![]() | Handlova - Lucenec | 1 1.57 odd |
