Soccer Betting Tips
Date | Country | Teams | Sport Tip |
---|---|---|---|
04.10.2023 | ![]() | Welling - Gosport | 1x 1.35 odd |
04.10.2023 | ![]() | Montreal - Houston Dynamo | 1x 1.44 odd |
04.10.2023 | ![]() | Chicago Fire - Inter Miami | 1x 1.36 odd |
03.10.2023 | ![]() | Legnago Salus - Padova | x2 1.40 odd |
03.10.2023 | ![]() | Erlbach - Deisenhofen | 1x 1.44 odd |
03.10.2023 | ![]() | Arzignano - Trento | 1x 1.44 odd |
02.10.2023 | ![]() | TPS - Ekenas | x2 1.44 odd |
02.10.2023 | ![]() | Deportivo Moron - San Martin T. | 1x 1.44 odd |
02.10.2023 | ![]() | Dunav Ruse - Septemvri Sofia | x2 1.45 odd |
01.10.2023 | ![]() | Essen - Dynamo Dresden | x2 1.36 odd |
01.10.2023 | ![]() | Osnabruck - Kaiserslautern | x2 1.45 odd |
01.10.2023 | ![]() | NJS - PK-35 | 2 1.45 odd |
30.09.2023 | ![]() | Viktoria Berlin - Greifswald | x2 1.40 odd |
30.09.2023 | ![]() | Chester - Nantwich | 1 1.45 odd |
30.09.2023 | ![]() | Carshalton - Cray Valley | 1 1.44 odd |
29.09.2023 | ![]() | Tianjin Jinmen Tiger - Chengdu Rongcheng | x2 1.36 odd |
29.09.2023 | ![]() | Jaguares De Cordoba - Junior | x2 1.45 odd |
29.09.2023 | ![]() | Avai - Sport Recife | Over 1.5 goals 1.50 odd |
28.09.2023 | ![]() | Maribor - Radomlje | 1 1.45 odd |
28.09.2023 | ![]() | Septemvri Sofia - Maritsa Plovdiv | 1 1.45 odd |
28.09.2023 | ![]() | Hapoel Bueine - Hapoel Kafr Kanna | x2 1.45 odd |
27.09.2023 | ![]() | Tunari - Univ. Craiova | 2 1.35 odd |
27.09.2023 | ![]() | Udinese U19 - Venezia U19 | 1x 1.36 odd |
27.09.2023 | ![]() | Erbaaspor - Fatsa Bld. | 1x 1.30 odd |
26.09.2023 | ![]() | Pogon Siedlce - Podbeskidzie | x2 1.30 odd |
26.09.2023 | ![]() | Watford U21 - Colchester U21 | 1x 1.36 odd |
26.09.2023 | ![]() | Wadi Degla - Misr Lel Makkasa | 1x 1.44 odd |
25.09.2023 | ![]() | Turris - Picerno | 1x 1.40 odd |
25.09.2023 | ![]() | QPR U21 - Swansea U21 | 1x 1.45 odd |
25.09.2023 | ![]() | Valerenga 2 - Notodden | 1x 1.30 odd |
24.09.2023 | ![]() | Havelse - Phonix Lubeck | x2 1.45 odd |
24.09.2023 | ![]() | Pitea - Taby | 1x 1.36 odd |
24.09.2023 | ![]() | Pro Patria - Triestina | x2 1.45 odd |
23.09.2023 | ![]() | West Brom - Millwall | 1x 1.40 odd |
23.09.2023 | ![]() | Ismaning - Gundelfingen | x2 1.45 odd |
23.09.2023 | ![]() | Ternana - Sudtirol | 1x 1.40 odd |
22.09.2023 | ![]() | Schwechat - Slovan | x2 1.36 odd |
22.09.2023 | ![]() | Hapoel Bueine - Hapoel Bnei Zalfa | 1x 1.44 odd |
22.09.2023 | ![]() | Dijon - Cholet | 1 1.55 odd |
21.09.2023 | ![]() | Sorrento - Avellino | x2 1.45 odd |
21.09.2023 | ![]() | Kafr Qasim - Nof Hagalil | x2 1.45 odd |
21.09.2023 | AFC Cup | Cebu - Phnom Penh Crown | 1x 1.45 odd |
20.09.2023 | ![]() | Desenzano - Crema | 1x 1.36 odd |
20.09.2023 | ![]() | Casatese - Brusaporto | 1x 1.36 odd |
20.09.2023 | ![]() | Caravaggio - Caldiero Terme | x2 1.45 odd |
19.09.2023 | ![]() | Augsburg II - Bayreuth | x2 1.45 odd |
19.09.2023 | ![]() | Lucchese - Gubbio | x2 1.45 odd |
19.09.2023 | ![]() | Chelsea U21 - Luton U21 | 1 1.48 odd |
18.09.2023 | ![]() | Pineto - Rimini | x2 1.45 odd |
18.09.2023 | ![]() | Burghausen - Furth II | 1x 1.44 odd |
18.09.2023 | ![]() | Ceahlaul - Chindia Targoviste | x2 1.45 odd |
17.09.2023 | ![]() | Sturm Graz - Bregenz | 1x 1.40 odd |
17.09.2023 | ![]() | Termalica B-B. - Podbeskidzie | 1x 1.33 odd |
17.09.2023 | ![]() | Gnistan - TPS | 1x 1.44 odd |
16.09.2023 | ![]() | Crawley - Tranmere | 1x 1.44 odd |
16.09.2023 | ![]() | Sandhausen - Preussen Munster | 1x 1.40 odd |
16.09.2023 | ![]() | Sanfrecce Hiroshima - Vissel Kobe | 1x 1.40 odd |
15.09.2023 | ![]() | Dornbirn - Amstetten | 1x 1.45 odd |
15.09.2023 | ![]() | Pipinsried - Ismaning | 1 1.45 odd |
15.09.2023 | ![]() | Hobro - Horsens | x2 1.45 odd |
14.09.2023 | ![]() | Bragantino - Gremio | 1x 1.33 odd |
14.09.2023 | ![]() | Fortaleza - Corinthians | Over 1.5 goals 1.44 odd |
14.09.2023 | ![]() | Santos - Cruzeiro | Over 1.5 goals 1.50 odd |
13.09.2023 | ![]() | Internacional - Sao Paulo | 1x 1.36 odd |
13.09.2023 | ![]() | Sarmiento Junin - Central Cordoba | 1x 1.40 odd |
13.09.2023 | ![]() | Las Vegas Lights - El Paso | x2 1.44 odd |
12.09.2023 | World Championship 2026 | Venezuela - Paraguay | Over 1.5 goals 1.45 odd |
12.09.2023 | Friendly International | Uzbekistan - Mexico | 2 1.35 odd |
12.09.2023 | World Championship 2026 | Peru - Brazil | 2 1.35 odd |
11.09.2023 | Europe | Slovenia U21 - France U21 | 2 1.45 odd |
11.09.2023 | ![]() | Mjondalen 2 - Sandefjord 2 | x2 1.44 odd |
11.09.2023 | ![]() | Def. De Belgrano - Almirante Brown | 1x 1.36 odd |
10.09.2023 | ![]() | Logrones - Sestao | 1x 1.36 odd |
10.09.2023 | ![]() | Sandviken - Karlstad | 1 1.48 odd |
10.09.2023 | ![]() | Virtus Verona - Alessandria | 1x 1.33 odd |
09.09.2023 | ![]() | Ariana - Eskilsminne | 1x 1.36 odd |
09.09.2023 | ![]() | Chatham - Cray Wanderers | 1 1.40 odd |
09.09.2023 | ![]() | Moreton Bay Utd - Brisbane City | 1x 1.45 odd |
08.09.2023 | Friendly International | Indonesia - Turkmenistan | 1x 1.36 odd |
08.09.2023 | CONCACAF Nations League | Grenada - Suriname | x2 1.33 odd |
08.09.2023 | ![]() | Tampere Utd - Atlantis | x2 1.44 odd |
07.09.2023 | World Championship 2026 | Argentina - Ecuador | 1 1.36 odd |
07.09.2023 | Kings Cup | Iraq - India | 1 1.50 odd |
07.09.2023 | Club Friendly | Norway - Jordan | 1 1.30 odd |
06.09.2023 | ![]() | Memphis - Tampa Bay | x2 1.40 odd |
06.09.2023 | ![]() | Ceara - Londrina | 1 1.51 odd |
06.09.2023 | ![]() | Orsomarso - Quindio | x2 1.45 odd |
05.09.2023 | ![]() | Filiasi - U Craiova 2 | x2 1.44 odd |
05.09.2023 | ![]() | Atletico Atlanta - Aldosivi | 1x 1.35 odd |
05.09.2023 | ![]() | Chapecoense - Guarani | 1x 1.44 odd |
04.09.2023 | ![]() | Millwall U21 - Crewe U21 | 1 1.30 odd |
04.09.2023 | ![]() | Eastern Railway - West Bengal | x2 1.44 odd |
04.09.2023 | ![]() | Union De Santa Fe - San Lorenzo | 1x 1.45 odd |
03.09.2023 | ![]() | Bryne - Sandnes | 1x 1.40 odd |
03.09.2023 | ![]() | Haka - SJK | x2 1.45 odd |
03.09.2023 | ![]() | Tunari - Ceahlaul | x2 1.45 odd |
02.09.2023 | ![]() | Swansea - Bristol City | 1x 1.40 odd |
02.09.2023 | ![]() | Verl - Unterhaching | 1x 1.40 odd |
02.09.2023 | ![]() | Shonan Bellmare - Kashima Antlers | x2 1.33 odd |
01.09.2023 | ![]() | Siegendorf - Ritzing | 1 1.44 odd |
01.09.2023 | ![]() | R. Rzeszow - Termalica B-B. | x2 1.33 odd |
01.09.2023 | ![]() | Atlantis 2 - PK-35 | 2 1.36 odd |
31.08.2023 | Copa Libertadores | Olimpia Asuncion - Fluminense | x2 1.45 odd |
31.08.2023 | ![]() | Ceahlaul - U. Cluj | x2 1.36 odd |
31.08.2023 | ![]() | U. Espanola - U. Catolica | 1x 1.36 odd |
30.08.2023 | ![]() | Toronto - Philadelphia Union | x2 1.40 odd |
30.08.2023 | ![]() | New England Revolution - New York Red Bulls | 1x 1.36 odd |
30.08.2023 | ![]() | Charlotte - Orlando City | 1x 1.45 odd |
29.08.2023 | ![]() | Portsmouth - Peterborough | 1x 1.36 odd |
29.08.2023 | ![]() | Wolves - Blackpool | 1 1.40 odd |
29.08.2023 | ![]() | Glentoran - Crusaders | 1x 1.36 odd |
28.08.2023 | ![]() | York City - Rochdale | x2 1.45 odd |
28.08.2023 | ![]() | Oldham - Solihull Moors | 1x 1.40 odd |
28.08.2023 | ![]() | Epitsentr - Nyva Ternopil | 1x 1.45 odd |
27.08.2023 | ![]() | Dudenhofen - Morlautern | 1 1.45 odd |
27.08.2023 | ![]() | Umea - United Nordic | x2 1.36 odd |
27.08.2023 | ![]() | O. Ljubljana - Celje | 1x 1.44 odd |
26.08.2023 | ![]() | Hansa Rostock - Osnabruck | 1x 1.36 odd |
26.08.2023 | ![]() | Kyoto - Avispa Fukuoka | 1x 1.45 odd |
26.08.2023 | ![]() | Inglewood Utd - Stirling Macedonia | x2 1.36 odd |
25.08.2023 | ![]() | Wurzburger - Eichstatt | x2 1.36 odd |
25.08.2023 | ![]() | Atlantis - Ilves-Kissat | 1 1.36 odd |
25.08.2023 | ![]() | Aarhus Fremad - Brabrand | 1 1.45 odd |
24.08.2023 | ![]() | Krsko - Smartno | 1 1.30 odd |
24.08.2023 | ![]() | Kiryat Shmona - H. Akko | 1x 1.44 odd |
24.08.2023 | ![]() | Union De Santa Fe 2 - Estudiantes L.P. 2 | 1x 1.45 odd |
23.08.2023 | ![]() | Bacuch - Medzibrod | 2 1.40 odd |
23.08.2023 | ![]() | Stara Tura - Stankovce | 2 1.44 odd |
23.08.2023 | ![]() | Hirnyk-Sport - Metalist 1925 | 2 1.44 odd |
22.08.2023 | ![]() | ATSV - Fortuna Regensburg | 1x 1.44 odd |
22.08.2023 | ![]() | Fredericia - Horsens | 1x 1.45 odd |
22.08.2023 | ![]() | Orebro Syr. - Vasteras | 2 1.40 odd |
21.08.2023 | ![]() | Dock Sud - Acassuso | 1x 1.44 odd |
21.08.2023 | ![]() | Asker - Tromso 2 | 1 1.40 odd |
21.08.2023 | ![]() | Colchester U21 - Barnsley U21 | x2 1.36 odd |
20.08.2023 | ![]() | Sakhnin - Maccabi Tel Aviv | 2 1.40 odd |
20.08.2023 | ![]() | Kvik Halden - Junkeren | 1x 1.33 odd |
20.08.2023 | ![]() | Lindome - Husqvarna | x2 1.44 odd |
19.08.2023 | ![]() | Swansea - Coventry | 1x 1.44 odd |
19.08.2023 | ![]() | Barnsley - Oxford Utd | 1x 1.40 odd |
19.08.2023 | ![]() | Cheshunt - Chatham | 1x 1.44 odd |
18.08.2023 | ![]() | Ried - Leoben | 1x 1.44 odd |
18.08.2023 | ![]() | Kolding - Sonderjyske | x2 1.44 odd |
18.08.2023 | ![]() | HIFK - Ekenas | x2 1.44 odd |
17.08.2023 | ![]() | Esteghlal F.C. - Malavan | 1 1.33 odd |
17.08.2023 | ![]() | Vila Nova - Mirassol | 1x 1.40 odd |
17.08.2023 | ![]() | Atl. Tucuman 2 - Rosario Central 2 | 1x 1.44 odd |
16.08.2023 | ![]() | Calarasi - Steaua Bucuresti | 2 1.50 odd |
16.08.2023 | ![]() | Orange County - Pittsburgh | Over 1.5 goals 1.35 odd |
16.08.2023 | ![]() | Flamengo - Gremio | Over 1.5 goals 1.35 odd |
15.08.2023 | ![]() | Shrewsbury - Burton | 1x 1.40 odd |
15.08.2023 | ![]() | Hertha Berlin II - Zwickau | 1x 1.36 odd |
15.08.2023 | ![]() | All Boys - Flandria | 1x 1.36 odd |
14.08.2023 | ![]() | Sunderland U21 - Norwich U21 | 1x 1.44 odd |
14.08.2023 | ![]() | Trelleborg - Balkan | 1x 1.40 odd |
14.08.2023 | ![]() | Pors - Start 2 | 1 1.40 odd |
13.08.2023 | ![]() | Vasas - Mosonmagyarovari | 1 1.50 odd |
13.08.2023 | ![]() | Osterlen - Kristianstad | x2 1.44 odd |
13.08.2023 | ![]() | Keflavik - Valur | 2 1.40 odd |
12.08.2023 | ![]() | Birmingham - Leeds | x2 1.40 odd |
12.08.2023 | ![]() | Gottne - Skelleftea | x2 1.36 odd |
12.08.2023 | ![]() | Avispa Fukuoka - Yokohama | 1x 1.30 odd |
11.08.2023 | ![]() | Spvgg Ansbach 09 - Burghausen | 1x 1.44 odd |
11.08.2023 | ![]() | Marignane - Le Mans | 1x 1.40 odd |
11.08.2023 | ![]() | Ilves-Kissat - Honka Akatemia | 1x 1.40 odd |
10.08.2023 | Copa Libertadores | Quito - Nublense | 1 1.36 odd |
10.08.2023 | ![]() | Notvikens IK - Bergnasets AIK | x2 1.44 odd |
10.08.2023 | ![]() | Moreton Bay Utd - Heidelberg Utd | Over 2.5 goals 1.33 odd |
09.08.2023 | ![]() | Richmond Kickers - North Carolina | x2 1.44 odd |
09.08.2023 | ![]() | Tacoma Defiance - Sporting Kansas City II | x2 1.44 odd |
09.08.2023 | ![]() | Los Angeles FC II - Minnesota 2 | x2 1.44 odd |
08.08.2023 | ![]() | Ismaning - Erlbach | x2 1.30 odd |
08.08.2023 | ![]() | Canelas 2010 - Anadia | 1x 1.44 odd |
08.08.2023 | ![]() | Charlestown Azzurri - Broadmeadow | x2 1.40 odd |
07.08.2023 | ![]() | San Luis - San Marcos De Arica | 1x 1.40 odd |
07.08.2023 | ![]() | Chaco For Ever - Racing Cordoba | 1x 1.40 odd |
07.08.2023 | ![]() | Londrina - Vitoria | Over 1.5 goals 1.50 odd |
06.08.2023 | ![]() | Neustrelitz - Eintracht | 1x 1.36 odd |
06.08.2023 | ![]() | Sagan Tosu - Avispa Fukuoka | 1x 1.45 odd |
06.08.2023 | ![]() | Samorin - Puchov | 1x 1.36 odd |
05.08.2023 | ![]() | Weiche-08 II - Flensburg | 2 1.35 odd |
05.08.2023 | ![]() | Stenungsunds - Skovde | x2 1.44 odd |
05.08.2023 | ![]() | Rovaniemi - Vaajakoski | 1x 1.44 odd |
04.08.2023 | ![]() | Elektra - Traiskirchen | 1x 1.40 odd |
04.08.2023 | ![]() | Zhejiang Professional - Wuhan Three Towns | x2 1.40 odd |
04.08.2023 | ![]() | Mount Druitt Rangers - Canberra Croatia | 1x 1.40 odd |
03.08.2023 | North & Central America | U.N.A.M.- Pumas - Queretaro | 1x 1.40 odd |
03.08.2023 | Copa Sudamericana | America - Bragantino | x2 1.45 odd |
03.08.2023 | Copa Libertadores | Atl. Nacional - Racing Club | 1x 1.45 odd |
02.08.2023 | Copa Libertadores | Nacional - Boca Juniors | x2 1.45 odd |
02.08.2023 | ![]() | Criciuma - Ponte Preta | Under 2.5 goals 1.45 odd |
02.08.2023 | ![]() | Villa Mitre - Sol De Mayo | 1 1.33 odd |
01.08.2023 | Club Friendly | Sanluqueno - Algeciras | x2 1.45 odd |
01.08.2023 | Club Friendly | Heidenheim - Paphos | 1 1.44 odd |
01.08.2023 | Club Friendly | S. N. Notaresco - Pineto Calcio | 2 1.50 odd |
31.07.2023 | Club Friendly | Gubbio - Trestina | 1 1.40 odd |
31.07.2023 | ![]() | Nardo - Rosenborg 2 | 1 1.33 odd |
31.07.2023 | ![]() | Deportivo Espanol - Central Cordoba | 1x 1.44 odd |
30.07.2023 | ![]() | Umea - Stockholm Internazionale | x2 1.40 odd |
30.07.2023 | ![]() | Ajka - Soroksar | 1x 1.40 odd |
30.07.2023 | ![]() | Tristan Suarez - Mitre | 1x 1.45 odd |
29.07.2023 | ![]() | Simrishamn - Hassleholm | x2 1.44 odd |
29.07.2023 | ![]() | Zaglebie Sosnowiec - Wisla Plock | x2 1.40 odd |
29.07.2023 | ![]() | Humenne - Komarno | x2 1.45 odd |
28.07.2023 | ![]() | Admira - Stripfing | 1x 1.30 odd |
28.07.2023 | ![]() | Schalding - Schweinfurt | x2 1.36 odd |
28.07.2023 | ![]() | Rochedale - Queensland Lions | x2 1.44 odd |
27.07.2023 | North & Central America | Nashville - Toluca | 1x 1.40 odd |
27.07.2023 | ![]() | Buxoro - Turon | 1x 1.40 odd |
27.07.2023 | ![]() | Gold Star - Michigan Stars | 1x 1.40 odd |
26.07.2023 | Club Friendly | Heidenheim - Empoli | x2 1.44 odd |
26.07.2023 | ![]() | Spisska Bela - Kezmarok | 2 1.35 odd |
26.07.2023 | ![]() | Platense 2 - Gimnasia L.P. 2 | Over 1.5 goals 1.30 odd |
25.07.2023 | Club Friendly | PSG - Al-Nassr | 1 1.30 odd |
25.07.2023 | ![]() | Barracas Central - Arsenal Sarandi | 1x 1.30 odd |
25.07.2023 | Scotland | Falkirk - Dundee Utd | x2 1.45 odd |
24.07.2023 | ![]() | Jaguares De Cordoba - Chico | 1x 1.45 odd |
24.07.2023 | ![]() | Banfield - Godoy Cruz | 1x 1.45 odd |
24.07.2023 | ![]() | Coritiba - Fluminense | x2 1.45 odd |
23.07.2023 | ![]() | Pruszkow - R. Rzeszow | 1x 1.45 odd |
23.07.2023 | ![]() | Carlos Mannucci - Sport Boys | 1x 1.36 odd |
23.07.2023 | ![]() | Nautico - Remo | 1x 1.33 odd |
22.07.2023 | ![]() | Indy Eleven - Tampa Bay | x2 1.44 odd |
22.07.2023 | ![]() | Platense - Huracan | 1x 1.40 odd |
22.07.2023 | ![]() | Bahia - Corinthians | 1x 1.40 odd |
21.07.2023 | ![]() | Deutschlandsberger - Kapfenberg | 2 1.57 odd |
21.07.2023 | ![]() | Shanghai Port - Cangzhou | 1 1.33 odd |
21.07.2023 | ![]() | Green Gully - Melbourne Knights | 1x 1.44 odd |
20.07.2023 | ![]() | Neusiedl - Lafnitz | 2 1.45 odd |
20.07.2023 | ![]() | Villa Mitre - Godoy Cruz | Over 1.5 goals 1.44 odd |
20.07.2023 | ![]() | San Martin S.J. - Velez Sarsfield | x2 1.30 odd |
19.07.2023 | ![]() | Club Lujan - Liniers | 1x 1.45 odd |
19.07.2023 | ![]() | Sportivo Italiano - Justo Jose De Urquiza | 1x 1.44 odd |
19.07.2023 | ![]() | Novorizontino - Londrina | 1 1.44 odd |
18.07.2023 | Club Friendly | Valencia - Nottingham | 1x 1.40 odd |
18.07.2023 | Club Friendly | R. Oviedo - Racing Santander | 1x 1.45 odd |
18.07.2023 | Club Friendly | West Ham - Tottenham | x2 1.33 odd |
17.07.2023 | ![]() | Arsenal Sarandi - Instituto | x2 1.45 odd |
17.07.2023 | ![]() | Goias - Atletico-MG | x2 1.33 odd |
17.07.2023 | ![]() | Paysandu PA - Remo | 1x 1.45 odd |
16.07.2023 | ![]() | Traeff - Grorud | x2 1.44 odd |
16.07.2023 | ![]() | Zhejiang Professional - Tianjin Jinmen Tiger | 1x 1.40 odd |
16.07.2023 | ![]() | Cerezo Osaka - Urawa Reds | x2 1.44 odd |
15.07.2023 | ![]() | Minnesota United - Los Angeles | 1x 1.44 odd |
15.07.2023 | ![]() | Birmingham - Tampa Bay | x2 1.44 odd |
15.07.2023 | ![]() | Loudoun - Orange County | x2 1.45 odd |
14.07.2023 | ![]() | National Bank Egypt - Future | x2 1.45 odd |
14.07.2023 | ![]() | Nueva Chicago - Almagro | 1x 1.40 odd |
14.07.2023 | ![]() | Botafogo - Chapecoense | Over 1.5 goals 1.50 odd |
13.07.2023 | ![]() | Platense 2 - Union De Santa Fe 2 | 1x 1.36 odd |
13.07.2023 | ![]() | Criciuma - Guarani | 1x 1.30 odd |
13.07.2023 | ![]() | Lane United - PDX | 1 1.41 odd |
12.07.2023 | ![]() | Louisville City - Pittsburgh | 1x 1.40 odd |
12.07.2023 | ![]() | Nashville - Philadelphia Union | 1x 1.40 odd |
12.07.2023 | ![]() | Oakland Roots - Memphis | 1x 1.44 odd |
11.07.2023 | ![]() | Independiente - Newells Old Boys | Under 2.5 goals 1.40 odd |
11.07.2023 | ![]() | Shandong Taishan - Shanghai Shenhua | Over 1.5 goals 1.35 odd |
11.07.2023 | Copa Sudamericana | Barcelona - Estudiantes L.P. | Over 1.5 goals 1.40 odd |
10.07.2023 | ![]() | Paradou - Biskra | 1 1.33 odd |
10.07.2023 | ![]() | Remo - Operario | 1x 1.44 odd |
10.07.2023 | ![]() | Talleres Cordoba - Union De Santa Fe | Over 1.5 goals 1.40 odd |
09.07.2023 | ![]() | Recoleta - Deportes Temuco | 1x 1.36 odd |
09.07.2023 | ![]() | Fujieda MYFC - Kofu | x2 1.45 odd |
09.07.2023 | ![]() | North Geelong - Melbourne Knights | 2 1.40 odd |
08.07.2023 | Friendly International | Hradec Kralove - Taborsko | 1 1.44 odd |
08.07.2023 | ![]() | Avispa Fukuoka - Hokkaido Consadole Sapporo | x2 1.44 odd |
08.07.2023 | ![]() | South Adelaide - Campbelltown City | 2 1.45 odd |
07.07.2023 | Club Friendly | Holstein Kiel - Hannover | x2 1.45 odd |
07.07.2023 | Club Friendly | Lausanne Ouchy - Grasshoppers | 1x 1.45 odd |
07.07.2023 | ![]() | White City - Adelaide U21 | 1x 1.45 odd |
06.07.2023 | ![]() | Zhodino - Din. Minsk | x2 1.45 odd |
06.07.2023 | ![]() | Belgrano - Barracas Central | 1x 1.36 odd |
06.07.2023 | Nublense - U. Espanola | 1x 1.36 odd | |
05.07.2023 | Club Friendly | Aluminij - Kecskemeti | x2 1.44 odd |
05.07.2023 | ![]() | Iwaki - Tochigi | 1x 1.45 odd |
05.07.2023 | ![]() | Gungahlin - Monaro Panthers | Over 2.5 goals 1.36 odd |
04.07.2023 | ![]() | Los Angeles Galaxy - Los Angeles | x2 1.36 odd |
04.07.2023 | ![]() | Lanus - Velez Sarsfield | 1x 1.40 odd |
04.07.2023 | ![]() | Bahia - Gremio | 1x 1.45 odd |
03.07.2023 | ![]() | Nautico - AE Altos | Over 1.5 goals 1.40 odd |
03.07.2023 | ![]() | Estudiantes L.P. 2 - Rosario Central 2 | 1x 1.33 odd |
03.07.2023 | ![]() | Chengdu Rongcheng - Beijing Guoan | 1x 1.36 odd |
02.07.2023 | ![]() | Laferrere - Deportivo Espanol | 1x 1.44 odd |
02.07.2023 | ![]() | Athletico-PR - Palmeiras | x2 1.44 odd |
02.07.2023 | ![]() | South Melbourne - Oakleigh Cannons | 1x 1.44 odd |
01.07.2023 | ![]() | Toronto - Real Salt Lake | 1x 1.40 odd |
01.07.2023 | ![]() | Ituzaingo - Dep. Merlo | 1x 1.44 odd |
01.07.2023 | ![]() | CRB - Londrina | 1x 1.30 odd |
30.06.2023 | ![]() | Cerezo Osaka - Avispa Fukuoka | 1x 1.40 odd |
30.06.2023 | ![]() | Club A. Guemes - San Martin S.J. | x2 1.45 odd |
30.06.2023 | ![]() | Sydney FC U21 - Sydney Utd | 1x 1.30 odd |
29.06.2023 | ![]() | Pakhtakor - Andijan | 1 1.26 odd |
29.06.2023 | ![]() | Arba Menche - Dire Dawa | 1 1.45 odd |
29.06.2023 | ![]() | Shandong Taishan - Changchun Yatai | 1 1.47 odd |
28.06.2023 | ![]() | Huachipato - Deportes Temuco | 1 1.50 odd |
28.06.2023 | ![]() | Cipolletti - Olimpo Bahia Blanca | x2 1.40 odd |
28.06.2023 | ![]() | Ferroviario - Atletico-CE | 1 1.50 odd |
26.06.2023 | ![]() | Santos - Ayacucho | 1 1.45 odd |
26.06.2023 | ![]() | Deportes Iquique - San Marcos De Arica | 1x 1.35 odd |
26.06.2023 | ![]() | Argentinos Jrs 2 - Banfield 2 | 1x 1.36 odd |
25.06.2023 | ![]() | Sarmiento Junin - Atl. Tucuman | 1x 1.45 odd |
25.06.2023 | ![]() | Sporting Kansas City II - North Texas | 1 1.57 odd |
25.06.2023 | ![]() | Santos - Flamengo | Over 1.5 goals 1.45 odd |
24.06.2023 | ![]() | Sogndal - Fredrikstad | 1x 1.33 odd |
24.06.2023 | ![]() | Villa Dalmine - Chacarita Juniors | Over 1.5 goals 1.50 odd |
24.06.2023 | ![]() | Sotra - Levanger | x2 1.25 odd |
23.06.2023 | ![]() | Tiller - Byasen | 2 1.46 odd |
23.06.2023 | ![]() | Zamalek - Pharco | 1 1.55 odd |
23.06.2023 | ![]() | Tromsdalen - Ull/Kisa | x2 1.40 odd |
22.06.2023 | ![]() | Stenungsunds - Torslanda | 1x 1.45 odd |
22.06.2023 | ![]() | Forward Madison - Lexington | 1x 1.30 odd |
22.06.2023 | ![]() | Cuiaba - Botafogo | x2 1.44 odd |
20.06.2023 | CAFA Nations Cup | Kyrgyzstan - Oman | x2 1.30 odd |
20.06.2023 | Euro U21 | Denmark U21 - Wales U21 | 1 1.50 odd |
20.06.2023 | Friendly International | Slovenia U21 - Finland U21 | 1x 1.44 odd |
19.06.2023 | ![]() | Almirante Brown - Almagro | 1x 1.36 odd |
19.06.2023 | ![]() | Sao Bernardo - Volta Redonda | Over 1.5 goals 1.40 odd |
19.06.2023 | Friendly International | China U23 - South Korea U23 | 2 1.44 odd |
18.06.2023 | ![]() | Levanger - Baerum Sportsklubb | 1 1.40 odd |
18.06.2023 | ![]() | Vanraure - Fukushima Utd | 1x 1.40 odd |
18.06.2023 | ![]() | New York City II - Columbus Crew 2 | x2 1.45 odd |
17.06.2023 | ![]() | Gjellerasen - OS | x2 1.40 odd |
17.06.2023 | ![]() | Stockholm Internazionale - Vasalund | 1x 1.40 odd |
17.06.2023 | ![]() | Kolding - Esbjerg | 1x 1.44 odd |
16.06.2023 | ![]() | Viggbyholms - Arlanda | 1x 1.44 odd |
16.06.2023 | ![]() | Lane United - Ballard | 2 1.45 odd |
16.06.2023 | ![]() | Olympic - Sunshine Coast Wanderers | 1x 1.44 odd |
14.06.2023 | ![]() | Morris Elite - Ironbound | 1x 1.36 odd |
14.06.2023 | ![]() | Hartford Athletic - Detroit | 1x 1.40 odd |
14.06.2023 | ![]() | Aguia De Maraba - Trem | 1 1.40 odd |
12.06.2023 | ![]() | Paysandu - Sao Bernardo | 1x 1.45 odd |
11.06.2023 | ![]() | Wegberg-Beeck - Hennef | 1x 1.36 odd |
11.06.2023 | ![]() | Albirex Niigata - Kyoto | 1x 1.44 odd |
11.06.2023 | ![]() | Goias - Fluminense | Over 1.5 goals 1.40 odd |
10.06.2023 | ![]() | Westerhausen - Bautzen | 2 1.44 odd |
10.06.2023 | ![]() | Grebbestad - Skovde | 1x 1.40 odd |
10.06.2023 | ![]() | Egersund - Flekkeroy | 1 1.33 odd |
09.06.2023 | ![]() | Loudoun - Tulsa | 1x 1.44 odd |
09.06.2023 | ![]() | Meizhou Hakka - Cangzhou | 1x 1.44 odd |
09.06.2023 | ![]() | Oakleigh Cannons - Heidelberg Utd | 1 1.30 odd |
08.06.2023 | Copa Sudamericana | Goias - Gimnasia L.P. | Over 1.5 goals 1.40 odd |
08.06.2023 | Copa Sudamericana | San Lorenzo - Palestino | 1 1.50 odd |
08.06.2023 | ![]() | Aparecidense - Brusque | 1x 1.44 odd |
07.06.2023 | Copa Libertadores | Argentinos Jrs - Liverpool M. | 1 1.33 odd |
07.06.2023 | Copa Libertadores | Nacional - Internacional | 1x 1.45 odd |
07.06.2023 | Copa Libertadores | Aucas - Nublense | Over 1.5 goals 1.36 odd |
06.06.2023 | Copa Sudamericana | Santos - Newells Old Boys | 1x 1.44 odd |
06.06.2023 | Copa Sudamericana | Estudiantes Merida - Fortaleza | 2 1.31 odd |
06.06.2023 | ![]() | Chapecoense-SC - Vila Nova | 1x 1.45 odd |
