31.12.2022 | Real Sociedad - Osasuna | Real Sociedad AH -0.5;-1.0 2.20 odd | 2-0 WIN |
30.12.2022 | Swansea - Watford | Over 2.5 goals 2.10 odd | 4-0 WIN |
29.12.2022 | Coventry - Cardiff | 1 2.15 odd | 0-0 LOSE |
28.12.2022 | Ajaccio - Angers | 1 2.10 odd | 1-0 WIN |
27.12.2022 | Manchester Utd - Nottingham | Over 3.0 goals 2.00 odd | 4-0 WIN |
26.12.2022 | Everton - Wolves | Over 2.5 goals 2.20 odd | 1-2 WIN |
23.12.2022 | Mechelen - Cercle Brugge | Mechelen AH 0.0 1.90 odd | 1-1 VOID |
22.12.2022 | Manchester City - Liverpool | 1 1.90 odd | 3-2 WIN |
21.12.2022 | Manchester Utd - Burnley | Manchester Utd AH -1.5 2.05 odd | 2-0 WIN |
20.12.2022 | Wolves - Gillingham | Over 3.0 goals 1.95 odd | 2-0 LOSE |
19.12.2022 | Wigan - Sheffield Utd | Sheffield Utd AH -0.5;-1.0 2.20 odd | 1-2 WIN |
18.12.2022 | Argentina - France | Over 2.5 goals 2.30 odd | 2-2 WIN |
17.12.2022 | Croatia - Morocco | 1 2.30 odd | 2-1 WIN |
16.12.2022 | Birmingham - Reading | Over 2.5 goals 2.45 odd | 3-2 WIN |
15.12.2022 | Paralimni - AEL Limassol | Paralimni AH 0.0 2.35 odd | 0-1 LOSE |
14.12.2022 | France - Morocco | Over 2.5 goals 2.20 odd | 2-0 LOSE |
13.12.2022 | Argentina - Croatia | Argentina AH -0.5;-1.0 2.10 odd | 3-0 WIN |
12.12.2022 | Sunderland - West Brom | Over 2.5 goals 2.20 odd | 1-2 WIN |
11.12.2022 | QPR - Burnley | 2 2.25 odd | 0-3 WIN |
10.12.2022 | Blackburn - Preston | Over 2.5 goals 2.30 odd | 1-4 WIN |
9.12.2022 | Croatia - Brazil | Brazil AH -1.5 2.00 odd | 0-0 LOSE |
8.12.2022 | Gillingham - Dag & Red | Over 2.5 goals 2.10 odd | 3-2 WIN |
7.12.2022 | Huesca - Andorra | Over 2.0 goals 2.15 odd | 1-0 LOSE |
6.12.2022 | Portugal - Switzerland | Goal/Goal-Yes 1.95 odd | 6-1 WIN |
5.12.2022 | Japan - Croatia | Over 2.5 goals 2.20 odd | 1-1 LOSE |
4.12.2022 | France - Poland | France AH -1.5 2.05 odd | 3-1 WIN |
3.12.2022 | Netherlands - USA | Netherlands AH -0.5;-1.0 2.25 odd | 3-1 WIN |
2.12.2022 | Ghana - Uruguay | 2 2.00 odd | 0-2 WIN |
1.12.2022 | Canada - Morocco | Over 2.5 goals 2.20 odd | 1-2 WIN |
30.11.2022 | Poland - Argentina | Over 2.5 goals 2.10 odd | 0-2 LOSE |
29.11.2022 | Ecuador - Senegal | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
28.11.2022 | South Korea - Ghana | Goal/Goal-Yes 2.05 odd | 2-3 WIN |
27.11.2022 | Croatia - Canada | 1 2.25 odd | 4-1 WIN |
26.11.2022 | Poland - Saudi Arabia | Poland AH -0.5;-1.0 2.10 odd | 2-0 WIN |
25.11.2022 | Qatar - Senegal | Over 2.5 goals 2.30 odd | 1-3 WIN |
24.11.2022 | Switzerland - Cameroon | Switzerland AH -0.5;-1.0 2.05 odd | 1-0 WIN |
23.11.2022 | Morocco - Croatia | 2 2.05 odd | 0-0 LOSE |
22.11.2022 | Mexico - Poland | Goal/Goal-Yes 2.00 odd | 0-0 LOSE |
21.11.2022 | England - Iran | England AH -1.5 2.15 odd | 6-2 WIN |
20.11.2022 | Andorra - Lugo | Andorra AH -0.5;-1.0 2.20 odd | 1-0 WIN |
19.11.2022 | Kosovo - Faroe Islands | Over 2.5 goals 2.00 odd | 1-1 LOSE |
18.11.2022 | Eindhoven - Telstar | 1 2.15 odd | 3-0 WIN |
17.11.2022 | Luxembourg - Hungary | Goal/Goal-Yes 2.10 odd | 2-2 WIN |
16.11.2022 | Mexico - Sweden | Over 2.5 goals 2.30 odd | 1-2 WIN |
15.11.2022 | Gillingham - Fylde | Gillingham AH -0.5;-1.0 2.15 odd | 1-0 WIN |
14.11.2022 | Munich 1860 - Essen | 1 2.00 odd | 1-1 LOSE |
13.11.2022 | Freiburg - Union Berlin | Goal/Goal-Yes 2.00 odd | 4-1 WIN |
12.11.2022 | Sivasspor - Umraniyespor | Over 2.5 goals 2.00 odd | 2-2 WIN |
11.11.2022 | Empoli - Cremonese | Over 2.5 goals 2.00 odd | 2-0 LOSE |
10.11.2022 | Valencia - Betis | Over 2.5 goals 2.20 odd | 3-0 WIN |
09.11.2022 | Torino - Sampdoria | Torino AH -0.5;-1.0 2.05 odd | 2-0 WIN |
08.11.2022 | Bochum - B. Monchengladbach | Over 3.0 goals 2.10 odd | 2-1 VOID |
07.11.2022 | Reggina - Genoa | Over 2.5 goals 2.25 odd | 2-1 WIN |
06.11.2022 | Aston Villa - Manchester Utd | 2 2.10 odd | 3-1 LOSE |
05.11.2022 | Getafe - Cadiz | 1 2.15 odd | 0-0 LOSE |
04.11.2022 | B. Monchengladbach - Stuttgart | 1 2.10 odd | 3-1 WIN |
03.11.2022 | Dyn. Kyiv - Fenerbahce | Fenerbahce AH -0.5;-1.0 2.15 odd | 0-2 WIN |
02.11.2022 | Chelsea - D. Zagreb | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
01.11.2022 | Liverpool - Napoli | 1 2.00 odd | 2-0 WIN |
31.10.2022 | Levante - Gijon | 1 2.00 odd | 1-0 WIN |
30.10.2022 | Arsenal - Nottingham | Over 3.5 goals 2.35 odd | 5-0 WIN |
29.10.2022 | Valencia - Barcelona | Barcelona AH -1.0 2.00 odd | 0-1 VOID |
28.10.2022 | Mallorca - Espanyol | Over 2.0 goals 2.00 odd | 1-1 VOID |
27.10.2022 | Zurich - Bodo/Glimt | 2 2.00 odd | 2-1 LOSE |
26.10.2022 | Ajax - Liverpool | Liverpool AH -0.5;-1.0 2.10 odd | 0-3 WIN |
25.10.2022 | Salzburg - Chelsea | Chelsea AH -0.5;-1.0 2.05 odd | 1-2 WIN |
24.10.2022 | Celta Vigo - Getafe | Goal/Goal-Yes 2.20 odd | 1-1 WIN |
23.10.2022 | Leeds - Fulham | 1 2.05 odd | 2-3 LOSE |
22.10.2022 | Everton - Crystal Palace | Goal/Goal-Yes 2.00 odd | 3-0 LOSE |
21.10.2022 | Cercle Brugge - Charleroi | 1 2.20 odd | 4-1 WIN |
20.10.2022 | Almeria - Girona | Over 2.5 goals 2.20 odd | 3-2 WIN |
19.10.2022 | Manchester Utd - Tottenham | 1 2.55 odd | 2-0 WIN |
18.10.2022 | Crystal Palace - Wolves | Over 2.5 goals 2.30 odd | 2-1 WIN |
17.10.2022 | Sampdoria - Roma | Roma AH -0.5;-1.0 2.00 odd | 0-1 WIN |
16.10.2022 | Aston Villa - Chelsea | Over 2.5 goals 2.10 odd | 0-2 LOSE |
15.10.2022 | Karagumruk - Hatayspor | 1 2.10 odd | 3-0 WIN |
14.10.2022 | Schalke - Hoffenheim | 2 2.05 odd | 0-3 WIN |
13.10.2022 | PSV - Zurich | Over 3.5 goals 2.05 odd | 4-0 WIN |
12.10.2022 | Rangers - Liverpool | Liverpool AH -1.5 2.05 odd | 1-7 WIN |
11.10.2022 | Celtic - Leipzig | 2 2.20 odd | 0-2 WIN |
10.10.2022 | Nottingham - Aston Villa | 2 2.10 odd | 1-1 LOSE |
09.10.2022 | Rennes - Nantes | Rennes AH -1.0 2.00 odd | 3-0 WIN |
08.10.2022 | Milan - Juventus | 1 2.05 odd | 2-0 WIN |
07.10.2022 | QPR - Reading | QPR AH -0.5 2.00 odd | 2-1 WIN |
06.10.2022 | Malmo - Union Berlin | Union Berlin AH -0.5 2.00 odd | 0-1 WIN |
05.10.2022 | Real Madrid - Shakhtar Donetsk | Over 3.5 goals 2.00 odd | 2-1 LOSE |
04.10.2022 | Ajax - Napoli | Napoli AH 0.0 2.20 odd | 1-6 WIN |
03.10.2022 | Rayo Vallecano - Elche | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
02.10.2022 | Manchester City - Manchester Utd | Manchester City AH -1.5 2.05 odd | 6-3 WIN |
01.10.2022 | Koln - Dortmund | Over 3.0 goals 2.05 odd | 3-2 WIN |
30.09.2022 | St. Liege - Seraing | St. Liege AH -1.0 2.05 odd | 0-2 LOSE |
27.09.2022 | Albania - Iceland | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
26.09.2022 | Hungary - Italy | 2 2.05 odd | 0-2 WIN |
25.09.2022 | Austria - Croatia | Over 2.5 goals 2.10 odd | 1-3 WIN |
24.09.2022 | Czech Republic - Portugal | Portugal AH -0.5;-1.0 1.95 odd | 0-4 WIN |
23.09.2022 | Bosnia & Herzegovina - Montenegro | Over 2.5 goals 2.30 odd | 1-0 LOSE |
22.09.2022 | Belgium - Wales | Over 3.0 goals 2.05 odd | 2-1 VOID |
19.09.2022 | Concarneau - Versailles | 1 2.00 odd | 4-1 WIN |
18.09.2022 | Union Berlin - Wolfsburg
| 1 2.00 odd | 2-0 WIN |
17.09.2022 | Wolves - Manchester City | Manchester City AH -1.5 2.00 odd | 0-3 WIN |
16.09.2022 | Salernitana - Lecce | Lecce AH 0.0;+0.5 2.10 odd | 1-2 WIN |
15.09.2022 | Real Sociedad - Omonia | Goal/Goal-Yes 2.50 odd | 2-1 WIN |
14.09.2022 | Rangers - Napoli | Napoli AH -0.5;-1.0 2.05 odd | 0-3 WIN |
13.09.2022 | Plzen - Inter | Under 2.5 goals 2.10 odd | 0-2 WIN |
12.09.2022 | Eibar - Granada | 1 2.25 odd | 4-0 WIN |
11.09.2022 | Freiburg - B. Monchengladbach | 1 2.00 odd | 0-0 LOSE |
10.09.2022 | Eintracht Frankfurt - Wolfsburg | 1 2.05 odd | 0-1 LOSE |
09.09.2022 | Girona - Valladolid | Over 2.5 goals 2.20 odd | 2-1 WIN |
08.09.2022 | HJK - Betis | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
07.09.2022 | Napoli - Liverpool | Over 3.0 goals 1.95 odd | 4-1 WIN |
06.09.2022 | Celtic - Real Madrid | Real Madrid AH -1.0 2.05 odd | 0-3 WIN |
05.09.2022 | Valladolid - Almeria | Over 2.5 goals 2.10 odd | 1-0 LOSE |
04.09.2022 | B. Monchengladbach - Mainz | 1 2.25 odd | 0-1 LOSE |
03.09.2022 | Liberec - Plzen | 2 2.05 odd | 0-1 WIN |
02.09.2022 | Essen - Aue | 1 2.25 odd | 2-1 WIN |
01.09.2022 | Leicester - Manchester Utd | 2 2.05 odd | 0-1 WIN |
31.08.2022 | Udinese - Fiorentina | Under 2.5 goals 2.00 odd | 1-0 WIN |
30.08.2022 | Crystal Palace - Brentford | Over 2.5 goals 2.10 odd | 1-1 LOSE |
29.08.2022 | Valencia - Atl. Madrid | Over 2.5 goals 2.20 odd | 0-1 LOSE |
28.08.2022 | Den Haag - Jong Ajax
| 1 2.00 odd | 4-0 WIN |
27.08.2022 | Liverpool - Bournemouth | Over 3.5 goals 1.95 odd | 9-0 WIN |
26.08.2022 | Horsens - Aarhus | Over 2.5 goals 2.15 odd | 2-1 WIN |
25.08.2022 | AEK Larnaca - Dnipro | 1 2.00 odd | 3-0 WIN |
24.08.2022 | Trabzonspor - Copenhagen | 1 2.05 odd | 0-0 LOSE |
23.08.2022 | Benfica - Dyn. Kyiv | Benfica AH -1.5 1.95 odd | 3-0 WIN |
22.08.2022 | Elche - Almeria | Over 2.0 goals 2.20 odd | 1-1 LOSE |
21.08.2022 | Toulouse - Lorient | Over 2.5 goals 2.00 odd | 2-2 WIN |
20.08.2022 | West Brom - Hull | Over 2.5 goals 1.95 odd | 5-2 WIN |
19.08.2022 | Sevilla - Valladolid | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
18.08.2022 | Apollon - Olympiacos | 2 2.20 odd | 1-1 LOSE |
17.08.2022 | Qarabag - Plzen | Plzen AH 0.0 2.25 odd | 0-0 VOID |
16.08.2022 | Copenhagen - Trabzonspor | Over 2.5 goals 2.05 odd | 2-1 WIN |
15.08.2022 | Betis - Elche | Goal/Goal-Yes 2.05 odd | 3-0 LOSE |
14.08.2022 | Djurgarden - Kalmar | Over 2.5 goals 2.05 odd | 3-2 WIN |
13.08.2022 | Arsenal - Leicester | Arsenal AH -1.0 2.00 odd | 4-2 WIN |
12.08.2022 | Osasuna - Sevilla | Goal/Goal-Yes 2.10 odd | 2-1 WIN |
11.08.2022 | HJK - Maribor | 1 2.00 odd | 1-0 WIN |
10.09.2022 | Vitoria Guimaraes - Hajduk Split | 1 2.25 odd | 1-0 WIN |
09.08.2022 | Plzen - Sheriff Tiraspol | Over 2.5 goals 2.10 odd | 2-1 WIN |
08.08.2022 | West Brom - Watford | Over 2.5 goals 2.20 odd | 1-1 LOSE |
07.08.2022 | Sirius - Malmo | Malmo AH -1.0 2.10 odd | 2-1 LOSE |
06.08.2022 | Leeds - Wolves | Over 2.5 goals 2.00 odd | 2-1 WIN |
05.08.2022 | Crystal Palace - Arsenal | Arsenal AH -0.5;-1.0 2.10 odd | 0-2 WIN |
04.08.2022 | Shamrock Rovers - Shkupi | Over 2.5 goals 2.10 odd | 3-1 WIN |
03.08.2022 | Bodo/Glimt - Zalgiris | Goal/Goal-Yes 2.00 odd | 5-0 LOSE |
02.08.2022 | Sheriff Tiraspol - Plzen | Goal/Goal-Yes 2.20 odd | 1-2 WIN |
01.08.2022 | Watford - Sheffield Utd | 1 2.40 odd | 1-0 WIN |
31.07.2022 | Haka - KuPS | Over 2.5 goals 2.00 odd | 2-1 WIN |
30.07.2022 | Blackpool - Reading | Over 2.5 goals 2.00 odd | 1-0 LOSE |
29.07.2022 | Odense - Midtjylland | 2 2.10 odd | 1-5 WIN |
28.07.2022 | Netanya - Basaksehir | 2 2.30 odd | 0-1 WIN |
27.07.2022 | Slovan Bratislava - Ferencvaros | Over 2.5 goals 2.00 odd | 1-4 WIN |
26.07.2022 | Dudelange - Pyunik Yerevan | Over 2.5 goals 2.20 odd | 1-4 WIN |
25.07.2022 | Wehen - Dortmund II | 1 2.00 odd | 1-1 LOSE |
24.07.2022 | Basel - Servette | Basel AH -0.5;-1.0 2.05 odd | 1-1 LOSE |
23.07.2022 | Heidenheim - Braunschweig | Heidenheim AH -0.5;-1.0 2.30 odd | 3-0 WIN |
22.07.2022 | Thun - Bellinzona | Under 2.5 goals 2.05 odd | 1-1 WIN |
21.07.2022 | Sepsi Sf. Gheorghe - O. Ljubljana | Over 2.5 goals 2.30 odd | 3-1 WIN |
20.07.2022 | HJK - Plzen | Over 2.5 goals 2.10 odd | 1-2 WIN |
19.07.2022 | Qarabag - Zurich | Over 2.5 goals 2.15 odd | 3-2 WIN |
18.07.2022 | Odense - Nordsjaelland | 1 2.25 odd | 0-2 LOSE |
17.07.2022 | Vestmannaeyjar - Valur | Valur AH -0.5 2.10 odd | 3-2 LOSE |
16.07.2022 | Jerv - Sandefjord | Sandefjord AH 0.0 2.05 odd | 1-2 WIN |
15.07.2022 | Kaiserslautern - Hannover | Over 2.5 goals 2.00 odd | 2-1 WIN |
14.07.2022 | SJK - Flora | SJK AH 0.0 2.00 odd | 3-2 WIN |
13.07.2022 | Ferencvaros - Tobol | Ferencvaros AH -1.5 2.05 odd | 5-1 WIN |
12.07.2022 | Qarabag - Lech Poznan | Over 2.5 goals 2.20 odd | 5-1 WIN |
11.07.2022 | Fram - Hafnarfjordur | Over 3.5 goals 2.10 odd | 1-0 LOSE |
10.07.2022 | Mjallby - Hacken | 2 2.05 odd | 1-2 WIN |
09.07.2022 | Suduva - Siauliai | Over 2.5 goals 2.05 odd | 2-1 WIN |
08.07.2022 | Shelbourne - Finn Harps | 1 2.00 odd | 3-1 WIN |
07.07.2022 | Ranheim - Skeid | Ranheim AH -1.0 2.25 odd | 4-0 WIN |
06.07.2022 | Slovan Bratislava - Dinamo Batumi | x2 2.10 odd | 0-0 WIN |
05.07.2022 | Ballkani - Zalgiris | Over 2.5 goals 2.10 odd | 1-1 LOSE |
04.07.2022 | Stjordals Blink - Start | Start AH-1.0 2.00 odd | 0-3 WIN |
03.07.2022 | Keflavik - Fram | 1 2.00 odd | 3-1 WIN |
02.07.2022 | AIK - Mjallby | Over 2.5 goals 2.00 odd | 0-1 LOSE |
01.07.2022 | Bohemians - Derry City | Over 2.5 goals 2.00 odd | 2-3 WIN |
27.06.2022 | St. Patricks - Shamrock Rovers | Goal/Goal-Yes 2.05 odd | 1-2 WIN |
26.06.2022 | Mjallby - Norrkoping | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
25.06.2022 | Rosenborg - Kristiansund | Over 3.5 goals 2.10 odd | 3-1 WIN |
24.06.2022 | Shelbourne - Dundalk | 2 2.25 odd | 0-0 LOSE |
23.06.2022 | Breidablik - Reykjavik | Breidablik AH -0.5;-1.0 2.05 odd | 4-0 WIN |
22.06.2022 | Gnistan - TPS | 2 2.00 odd | 0-1 WIN |
21.06.2022 | Akranes - Hafnarfjordur | Over 3.5 goals 2.10 odd | 1-1 LOSE |
20.06.2022 | Kongsvinger - Grorud | x2 2.00 odd | 2-2 WIN |
19.06.2022 | Flora - Kalju | Under 2.5 goals 2.20 odd | 2-0 WIN |
18.06.2022 | Sligo Rovers - Finn Harps | Sligo Rovers AH -0.5;-1.0 2.10 odd | 3-0 WIN |
14.06.2022 | Ukraine - Ireland | Ukraine AH -0.5;-1.0 2.10 odd | 1-1 LOSE |
13.06.2022 | Denmark - Austria | Over 2.5 goals 2.00 odd | 2-0 LOSE |
12.06.2022 | Switzerland - Portugal | 2 2.10 odd | 1-0 LOSE |
11.06.2022 | Hungary - Germany | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
10.06.2022 | Denmark - Croatia | Denmark AH -0.5;-1.0 2.15 odd | 0-1 LOSE |
09.06.2022 | Switzerland - Spain | Over 2.5 goals 2.00 odd | 0-1 LOSE |
08.06.2022 | Tanzania - Algeria | Over 2.5 goals 2.35 odd | 0-2 LOSE |
07.06.2022 | Finland - Montenegro | Finland AH -0.5;-1.0 2.20 odd | 2-0 WIN |
06.06.2022 | Andorra - Moldova | 2 2.00 odd | 0-0 LOSE |
05.06.2022 | Gibraltar - North Macedonia | Under 2.5 goals 2.40 odd | 0-2 WIN |
04.06.2022 | Armenia - Ireland | Over 2.5 goals 2.50 odd | 1-0 LOSE |
03.06.2022 | France - Denmark | Over 2.5 goals 2.00 odd | 1-2 WIN |
02.06.2022 | Czech Republic - Switzerland | Over 2.5 goals 2.20 odd | 2-1 WIN |
30.05.2022 | Brann - Mjondalen | Over 3.5 goals 2.10 odd | 7-0 WIN |
29.05.2022 | Djurgarden - Varbergs | Goal/Goal-Yes 2.00 odd | 4-0 LOSE |
28.05.2022 | Brage - Norrby | Over 2.5 goals 2.10 odd | 2-1 WIN |
27.05.2022 | Galway - Cork City | Over 2.5 goals 2.15 odd | 0-1 LOSE |
26.05.2022 | Odense - Midtjylland | Midtjylland AH -0.5;-1.0 2.05 odd | 0-0 LOSE |
25.05.2022 | Lillestrom - Valerenga | Lillestrom AH -0.5;-1.0 2.15 odd | 2-0 WIN |
24.05.2022 | Auda - Liepaja | 2 2.00 odd | 1-2 WIN |
23.05.2022 | Sundsvall - Mjallby | 2 2.20 odd | 2-0 LOSE |
22.05.2022 | Burnley - Newcastle | 1 2.20 odd | 1-2 LOSE |
21.05.2022 | Sunderland - Wycombe | 1 2.10 odd | 2-0 WIN |
20.05.2022 | Rayo Vallecano - Levante | Rayo Vallecano AH -0.5;-1.0 2.15 odd | 2-4 LOSE |
19.05.2022 | Everton - Crystal Palace | Over 2.5 goals 2.00 odd | 3-2 WIN |
18.05.2022 | Eintracht Frankfurt - Rangers | Over 2.5 goals 2.00 odd | 1-1 LOSE |
17.05.2022 | PAOK - Panathinaikos | Goal/Goal-Yes 2.10 odd | 2-0 LOSE |
16.05.2022 | Newcastle - Arsenal | Arsenal AH -0.5;-1.0 2.00 odd | 2-0 LOSE |
15.05.2022 | West Ham - Manchester City | Over 3.5 goals 2.30 odd | 2-2 WIN |
14.05.2022 | Chelsea - Liverpool | 2 2.10 odd | 0-0 LOSE |
13.05.2022 | Luton - Huddersfield | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
12.05.2022 | Real Madrid - Levante | Over 3.5 goals 2.00 odd | 6-0 WIN |
11.05.2022 | Juventus - Inter | Over 2.5 goals 2.00 odd | 2-2 WIN |
10.05.2022 | Mechelen - Gent | Gent AH -0.5;-1.0 2.30 odd | 1-2 WIN |
09.05.2022 | Graafschap - Eindhoven | Over 2.5 goals 2.00 odd | 1-1 LOSE |
08.05.2022 | Verona - Milan | Milan AH -0.5;-1.0 2.00 odd | 1-3 WIN |
07.05.2022 | Betis - Barcelona | 2 2.20 odd | 1-2 WIN |
06.05.2022 | Charleroi - Genk | 2 2.10 odd | 2-2 LOSE |
05.05.2022 | Marseille - Feyenoord | 1 2.15 odd | 0-0 LOSE |
04.05.2022 | Pescara - Gubbio | Pescara AH -0.5;-1.0 2.00 odd | 2-2 LOSE |
03.05.2022 | Villarreal - Liverpool | Liverpool AH -0.5;-1.0 2.00 odd | 2-3 WIN |
02.05.2022 | Silkeborg - Aalborg | 1 2.00 odd
| 4-2 WIN |
01.05.2022 | Slavia Prague - Plzen | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
30.04.2022 | Alaves - Villarreal | 2 2.20 odd | 2-1 LOSE |
29.04.2022 | Heidenheim - Dusseldorf | Over 2.5 goals 1.95 odd | 1-3 WIN |
28.04.2022 | Lillestrom - Aalesund | Lillestrom AH -0.5;-1.0 2.00 odd | 2-0 WIN |
27.04.2022 | Liverpool - Villarreal | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
26.04.2022 | Swansea - Bournemouth | 2 2.00 odd | 3-3 LOSE |
25.04.2022 | Sassuolo - Juventus | Juventus AH -0.5;-1.0 2.10 odd | 1-2 WIN |
24.04.2022 | Hertha Berlin - Stuttgart | Over 2.5 goals 2.00 odd | 2-0 LOSE |
23.04.2022 | Leipzig - Union Berlin | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
22.04.2022 | Wehen - Kaiserslautern | 2 2.00 odd | 2-1 LOSE |
21.04.2022 | Levante - Sevilla | 2 2.10 odd | 2-3 WIN |
20.04.2022 | Chelsea - Arsenal | Over 2.5 goals 2.00 odd | 2-4 WIN |
19.04.2022 | Villarreal - Valencia | Goal/Goal-Yes 2.00 odd
| 2-0 LOSE |
18.04.2022 | Aalesund - Tromso | Over 2.5 goals 2.00 odd | 2-2 WIN |
17.04.2022 | Sevilla - Real Madrid | Over 2.5 goals 2.00 odd | 2-3 WIN |
16.04.2022 | Southampton - Arsenal | 2 2.00 odd | 1-0 LOSE |
15.04.2022 | Milan - Genoa | Goal/Goal-Yes 2.10 odd | 2-0 LOSE |
14.04.2022 | Rangers - Braga | 1 2.00 odd | 2-1 WIN |
13.04.2022 | Atl. Madrid - Manchester City | Over 2.5 goals 2.10 odd | 0-0 LOSE |
12.04.2022 | Real Madrid - Chelsea | Real Madrid AH 0.0 1.95 odd | 1-3 LOSE |
11.04.2022 | Bologna - Sampdoria | 1 2.25 odd | 2-0 WIN |
10.04.2022 | Brentford - West Ham | Over 2.5 goals 2.00 odd | 2-0 LOSE |
09.04.2022 | Aston Villa - Tottenham | 2 2.20 odd | 0-4 WIN |
08.04.2022 | Sevilla - Granada | Over 2.5 goals 2.10 odd | 4-2 WIN |
07.04.2022 | Bodo/Glimt - Roma | Bodo/Glimt AH 0.0;+0.5 2.10 odd | 2-1 WIN |
06.04.2022 | Burnley - Everton | Over 2.5 goals 2.20 odd | 3-2 WIN |
05.04.2022 | Benfica - Liverpool | Liverpool AH -1.5 2.20 odd | 1-3 WIN |
04.04.2022 | Basaksehir - Yeni Malatyaspor | Goal/Goal-Yes 2.20 odd | 1-0 LOSE |
03.04.2022 | Augsburg - Wolfsburg | Over 2.5 goals 2.10 odd | 3-0 WIN |
02.04.2022 | Oostende - Seraing | Over 2.5 goals 2.00 odd | 2-2 WIN |
01.04.2022 | Braga - Benfica | 2 2.20 odd | 3-2 LOSE |
29.03.2022 | Morocco - Congo | Goal/Goal-Yes 2.50 odd | 4-1 WIN |
27.03.2022 | Alcorcon - Valladolid | Valladolid AH -0.5;-1.0 2.10 odd | 1-2 WIN |
26.03.2022 | Ireland - Belgium | Goal/Goal-Yes 2.10 odd | 2-2 WIN |
25.03.2022 | Cholet - Annecy | 2 2.10 odd | 1-4 WIN |
24.03.2022 | Sweden - Czech Republic | Goal/Goal-Yes 2.10 odd | 0-0 LOSE |
22.03.2022 | Harrogate - Leyton Orient | Over 2.5 goals 2.30 odd | 0-3 WIN |
21.03.2022 | Dortmund II - Braunschweig | 2 2.05 odd | 0-1 WIN |
20.03.2022 | Koln - Dortmund | 2 2.00 odd | 1-1 LOSE |
19.03.2022 | Aston Villa - Arsenal | 2 2.40 odd | 0-1 WIN |
18.03.2022 | St. Pauli - Heidenheim | 1 2.00 odd | 1-0 WIN |
17.03.2022 | Crvena zvezda - Rangers | Over 2.5 goals 2.00 odd | 2-1 WIN |
16.03.2022 | Lille - Chelsea | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
15.03.2022 | Manchester Utd - Atl. Madrid | Over 2.5 goals 2.20 odd | 0-1 LOSE |
14.03.2022 | Pirin Blagoevgrad - Slavia Sofia | Goal/Goal-Yes 2.00 odd | 0-0 LOSE |
13.03.2022 | Verona - Napoli | 2 2.15 odd | 1-2 WIN |
12.03.2022 | Wil - Xamax | 1 2.10 odd | 2-0 WIN |
11.03.2022 | Leczna - Legia | 2 2.00 odd | 0-1 WIN |
10.03.2022 | Sevilla - West Ham | 1 2.10 odd | 1-0 WIN |
09.03.2022 | Manchester City - Sporting | Manchester City AH -2.5 2.15 odd | 0-0 LOSE |
08.03.2022 | Bayern Munich - Salzburg | Bayern Munich AH -2.0 2.00 odd | 7-1 WIN |
07.03.2022 | Jong PSV - Emmen | 2 2.10 odd | 1-3 WIN |
06.03.2022 | Watford - Arsenal | Over 2.5 goals 2.00 odd | 2-3 WIN |
05.03.2022 | Cagliari - Lazio | 2 2.20 odd | 0-3 WIN |
04.03.2022 | Huddersfield - Peterborough | Over 2.5 goals 2.05 odd | 3-0 WIN |
03.03.2022 | Arges - FCSB | 2 2.00 odd | 1-0 LOSE |
02.03.2022 | Luton - Chelsea | Goal/Goal-Yes 2.00 odd | 2-3 WIN |
01.03.2022 | Munich 1860 - Kaiserslautern | Over 2.5 goals 2.00 odd | 2-1 WIN |
28.02.2022 | West Brom - Swansea | Over 2.5 goals 2.00 odd | 0-2 LOSE |
27.02.2022 | Lok. Sofia - Cherno More | 2 2.05 odd | 0-3 WIN |
26.03.2022 | Bayer Leverkusen - Arminia Bielefeld | Bayer Leverkusen AH -1.5 2.15 odd | 3-0 WIN |
25.02.2022 | Waalwijk - Twente | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
24.02.2022 | D. Zagreb - Sevilla | Over 2.5 goals 2.00 odd | 1-0 LOSE |
23.02.2022 | Atl. Madrid - Manchester Utd | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
