30.12.2021 | Bournemouth - Cardiff | Over 2.5 goals 1.95 odd | 3-0 WIN |
29.12.2021 | Chelsea - Brighton | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
28.12.2021 | Tondela - Gil Vicente | Gil Vicente AH 0.0;-0.5 2.10 odd | 0-3 WIN |
27.12.2021 | Newcastle - Manchester Utd | Manchester Utd AH -1.5 2.10 odd | 1-1 LOSE |
26.12.2021 | Manchester City - Leicester | Goal/Goal-Yes 2.00 odd | 6-3 WIN |
23.12.2021 | PSV - G.A. Eagles | Goal/Goal-Yes 2.20 odd | 2-0 LOSE |
22.12.2021 | Granada - Atl. Madrid | Goal/Goal-Yes 2.20 odd | 2-1 WIN |
21.12.2021 | Villarreal - Alaves | Villarreal AH -1.5 2.10 odd | 5-2 WIN |
20.12.2021 | Levante - Valencia | Over 2.5 goals 2.05 odd | 3-4 WIN |
19.12.2021 | Rizespor - Yeni Malatyaspor | Over 2.5 goals 2.05 odd | 1-0 LOSE |
18.12.2021 | Crotone - Pordenone | Over 2.5 goals 2.15 odd | 4-1 WIN |
17.12.2021 | Salernitana - Inter | Over 3.5 goals 2.00 odd | 0-5 WIN |
16.12.2021 | Leicester - Tottenham | Postponed | Postponed |
15.12.2021 | Brighton - Wolves | Over 2.0 goals 1.95 odd | 0-1 LOSE |
14.12.2021 | Stuttgart - Bayern Munich | Over 3.5 goals 2.00 odd | 0-5 WIN |
13.12.2021 | Mirandes - R. Sociedad B | 1 2.10 odd | 2-0 WIN |
12.12.2021 | Real Madrid - Atl. Madrid | Over 2.5 goals 2.00 odd | 2-0 LOSE |
11.12.2021 | Cittadella - Ascoli | 1 2.05 odd | 2-0 WIN |
10.12.2021 | Brentford - Watford | 1 2.15 odd | 2-1 WIN |
09.12.2021 | Napoli - Leicester | 1 2.05 odd | 3-2 WIN |
08.12.2021 | Benfica - Dyn. Kyiv | Benfica ah -1.5 2.10 odd | 2-0 WIN |
07.12.2021 | Dortmund - Besiktas | Over 3.5 goals 2.00 odd | 5-0 WIN |
06.12.2021 | Mannheim - Wehen | 1 2.05 odd | 1-1 LOSE |
05.12.2021 | Nizhny Novgorod - Rubin Kazan | 2 2.20 odd | 2-1 LOSE |
04.12.2021 | AIK - Sirius | Goal/Goal-Yes 2.05 odd | 4-2 WIN |
03.12.2021 | Dordrecht - Roda | Over 3.5 goals 2.25 odd | 3-5 WIN |
02.12.2021 | Tottenham - Brentford | Tottenham AH -1.0 2.15 odd | 2-0 WIN |
01.12.2021 | Watford - Chelsea | Goal/Goal-Yes 2.10 odd | 1-2 WIN |
30.11.2021 | Monza - Cosenza | Over 2.5 goals 2.05 odd | 4-1 WIN |
29.11.2021 | Ufa - Spartak Moscow | Over 2.5 goals 2.10 odd | 1-1 LOSE |
28.11.2021 | Brentford - Everton | Over 2.5 goals 2.25 odd | 1-0 LOSE |
27.11.2021 | Hertha - Augsburg | Goal/Goal-Yes 2.05 odd | 1-1 WIN |
26.11.2021 | Mirandes - R. Oviedo | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
25.11.2021 | Galatasaray - Marseille | Over 2.5 goals 2.00 odd | 4-2 WIN |
24.11.2021 | Inter - Shakhtar Donetsk | Inter AH -1.5 2.00 odd | 2-0 WIN |
23.11.2021 | Young Boys - Atalanta | Atalanta AH -0.5;-1.0 2.00 odd | 3-3 LOSE |
22.11.2021 | Torino - Udinese | 1 2.05 odd | 2-1 WIN |
21.11.2021 | A. Klagenfurt - Austria Vienna | 2 2.20 odd | 0-0 LOSE |
20.11.2021 | Leicester - Chelsea | Chelsea AH -0.5;-1.0 2.05 odd | 0-3 WIN |
19.11.2021 | Monaco - Lille | Over 2.5 goals 2.00 odd | 2-2 WIN |
16.11.2021 | Gibraltar - Latvia | Goal/Goal-Yes 2.20 odd | 1-3 WIN |
15.11.2021 | Poland - Hungary | Goal/Goal-Yes 2.10 odd | 1-2 WIN |
14.11.2021 | Spain - Sweden | Goal/Goal-Yes 2.00 odd | 1-0 LOSE |
13.11.2021 | Bosnia & Herzegovina - Finland | Over 2.5 goals 2.10 odd | 1-3 WIN |
12.11.2021 | Italy - Switzerland | Goal/Goal-Yes 2.20 odd | 1-1 WIN |
11.11.2021 | Slovakia - Slovenia | Over 2.0 goals 2.00 odd | 2-2 WIN |
09.11.2021 | Wycombe - Burton | Over 2.5 goals 2.00 odd | 0-5 WIN |
08.11.2021 | Tenerife - Girona | Goal/Goal-Yes 2.10 odd | 2-1 WIN |
07.11.2021 | Everton - Tottenham | Over 2.5 goals 2.00 odd | 0-0 LOSE |
06.11.2021 | Manchester Utd - Manchester City | 2 2.00 odd | 0-2 WIN |
05.11.2021 | Huesca - Leganes | Goal/Goal-Yes 2.10 odd | 0-2 LOSE |
04.11.2021 | Braga - Ludogorets | Goal/Goal-Yes 2.05 odd | 4-2 WIN |
03.11.2021 | Sporting - Besiktas | Sporting AH -1.5 2.05 odd | 4-0 WIN |
02.11.2021 | Wolfsburg - Salzburg | Over 2.5 goals 1.95 odd | 2-1 WIN |
01.11.2021 | Basaksehir - Adana Demirspor | 1 2.05 odd | 2-1 WIN |
31.10.2021 | Clermont - Marseille | 2 2.25 odd | 0-1 WIN |
30.10.2021 | Manchester City - Crystal Palace | Goal/Goal-Yes 2.20 odd | 0-2 LOSE |
29.10.2021 | Sligo Rovers - Drogheda | Sligo Rovers AH -0.5;-1.0 2.10 odd | 2-0 WIN |
28.10.2021 | Sarpsborg - Valerenga | 1 2.30 odd | 2-1 WIN |
27.10.2021 | Burnley - Tottenham | 2 2.25 odd | 0-1 WIN |
26.10.2021 | Chelsea - Southampton | Under 2.5 goals 2.10 odd | 1-1 WIN |
25.10.2021 | Besiktas - Galatasaray | Under 2.5 goals 2.10 odd | 2-1 LOSE |
24.10.2021 | Fiorentina - Cagliari | Fiorentina AH -1.0 2.00 odd | 3-0 WIN |
23.10.2021 | Bayern Munich - Hoffenheim
| Bayern Munich AH -2.5 2.10 odd | 4-0 WIN |
22.10.2021 | Mainz - Augsburg | Goal/Goal-Yes 2.00 odd | 4-1 WIN |
21.10.2021 | Bodo/Glimt - Roma | Roma AH -1.0 1.95 odd | 6-1 LOSE |
20.10.2021 | Benfica - Bayern Munich | Bayern Munich AH -1.5 2.10 odd | 0-4 WIN |
19.10.2021 | Besiktas - Sporting | Over 2.5 goals 2.00 odd | 1-4 WIN |
18.10.2021 | Alaves - Betis | 2 2.05 odd | 0-1 WIN |
17.10.2021 | AZ - Utrecht | 1 2.00 odd | 5-1 WIN |
16.10.2021 | Watford - Liverpool | Liverpool AH -1.5 2.05 odd | 0-5 WIN |
15.10.2021 | Excelsior - Venlo | 1 1.85 odd | 3-0 WIN |
12.10.2021 | Kosovo - Georgia | 1 2.10 odd | 1-2 LOSE |
11.10.2021 | Belarus - Czech Republic | Under 2.5 goals 2.10 odd | 0-2 WIN |
10.10.2021 | Spain - France | Over 2.5 goals 2.20 odd | 1-2 WIN |
09.10.2021 | Kazakhstan - Bosnia & Herzegovina | Bosnia & Herzegovina AH -0.5;-1.0 2.15 odd | 0-2 WIN |
08.10.2021 | Germany - Romania | Goal/Goal-Yes 2.20 odd | 2-1 WIN |
07.10.2021 | Uruguay - Colombia | 1 2.00 odd | 0-0 LOSE |
06.10.2021 | Italy - Spain | Over 2.0 goals 2.00 odd | 1-2 WIN |
05.10.2021 | TPV - EPS | EPS AH -0.5;-1.0 2.00 odd | 1-2 WIN |
04.10.2021 | Academica Clinceni - Botosani | Over 2.5 goals 2.15 odd | 1-1 LOSE |
03.10.2021 | Fiorentina - Napoli | 2 2.00 odd | 1-2 WIN |
02.10.2021 | Slovacko - Teplice | Goal/Goal-Yes 2.20 odd | 3-2 WIN |
01.10.2021 | Drogheda - St. Patricks | 2 2.00 odd | 0-1 WIN |
30.09.2021 | Fenerbahce - Olympiacos | Over 2.5 goals 2.00 odd | 0-3 WIN |
29.09.2021 | Juventus - Chelsea | Over 2.5 goals 2.30 odd | 1-0 LOSE |
28.09.2021 | PSG - Manchester City | Under 2.5 goals 2.10 odd | 2-0 WIN |
27.09.2021 | Jong Ajax - Maastricht | Over 3.5 goals 2.00 odd | 3-1 WIN |
26.09.2021 | Barcelona - Levante | Barcelona AH -1.5 2.05 odd | 3-0 WIN |
25.09.2021 | Bayer Leverkusen - Mainz | Bayer Leverkusen AH -0.5;-1.0 2.05 odd | 1-0 WIN |
24.09.2021 | Greuther Furth - Bayern Munich | Over 4.5 goals 2.00 odd | 1-3 LOSE |
23.09.2021 | Konyaspor - Trabzonspor | Over 2.5 goals 1.95 odd | 2-2 WIN |
22.09.2021 | Elfsborg - Malmo | 2 2.10 odd | 0-1 WIN |
21.09.2021 | Fiorentina - Inter | 2 2.00 odd | 1-3 WIN |
20.09.2021 | AIK - Goteborg | AIK AH -0.5;-1.0 2.10 odd | 3-1 WIN |
19.09.2021 | Real Sociedad - Sevilla | Sevilla AH 0.0 2.05 odd | 0-0 VOID |
18.09.2021 | Hacken - Mjallby | 1 2.05 odd | 0-0 LOSE |
17.09.2021 | Altay - Goztepe | Over 2.5 goals 2.05 odd | 2-1 WIN |
16.09.2021 | Crvena zvezda - Braga | 1 2.15 odd | 2-1 WIN |
15.09.2021 | Inter - Real Madrid | Real Madrid AH 0.0 2.10 odd | 0-1 WIN |
14.09.2021 | Sheffield Utd - Preston | Over 2.5 goals 2.20 odd | 2-2 WIN |
13.09.2021 | Granada - Betis | Granada AH 0.0 2.15 odd | 1-2 LOSE |
12.09.2021 | Eintracht Frankfurt - Stuttgart | Under 3.0 goals 2.05 odd | 1-1 WIN |
11.09.2021 | Leicester - Manchester City | Under 2.5 goals 2.10 odd | 0-1 WIN |
10.09.2021 | Midtjylland - Nordsjaelland | Midtjylland AH -1.0 1.95 odd | 2-0 WIN |
09.09.2021 | No Tip | No Tip | No Tip |
08.09.2021 | Belarus - Belgium | Belgium AH -2.0 1.95 odd | 0-1 LOSE |
07.09.2021 | Faroe Islands - Moldova | 1 2.10 odd | 2-1 WIN |
06.09.2021 | Ivory Coast - Cameroon | 1 2.00 odd | 2-1 WIN |
05.09.2021 | Belarus - Wales | Over 2.5 goals 2.25 odd | 2-3 WIN |
04.09.2021 | Slovakia - Croatia
| Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
03.09.2021 | Drogheda - Sligo Rovers | Over 2.5 goals 2.20 odd | 0-0 LOSE |
02.09.2021 | Czech Republic - Belarus | Under 2.5 goals 2.20 odd | 1-0 WIN |
01.09.2021 | Kazakhstan - Ukraine | Goal/Goal-Yes 2.25 odd | 2-2 WIN |
31.08.2021 | Charlton - Crawley | 1 2.10 odd | 6-1 WIN |
30.08.2021 | Academica Clinceni - Mioveni | Mioveni AH 0.0 2.00 odd | 1-1 VOID |
29.08.2021 | Vejle - Copenhagen | Copenhagen AH -1.5 2.20 odd | 0-4 WIN |
28.08.2021 | West Ham - Crystal Palace | Over 2.5 goals 1.90 odd | 2-2 WIN |
27.08.2021 | Burton - Cheltenham | Over 2.5 goals 2.15 odd | 1-1 LOSE |
26.08.2021 | HJK - Fenerbahce | 2 2.10 odd | 2-5 WIN |
25.08.2021 | Jaro - Ekenas | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
24.08.2021 | Blackpool - Sunderland | Over 2.5 goals 2.20 odd | 2-3 WIN |
23.08.2021 | FCSB - Sepsi Sf. Gheorghe | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
22.08.2021 | Wolves - Tottenham | Over 2.5 goals 2.20 odd | 0-1 LOSE |
21.08.2021 | Granada - Valencia | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
20.08.2021 | Finn Harps - St. Patricks | Over 2.5 goals 2.35 odd | 3-1 WIN |
19.08.2021 | Flora - Shamrock Rovers | Goal/Goal-Yes 2.10 odd | 4-2 WIN |
18.08.2021 | Benfica - PSV | 1 2.15 odd | 2-1 WIN |
17.08.2021 | Hvidovre - Nykobing | Under 2.5 goals 2.10 odd | 1-0 WIN |
16.08.2021 | Sivasspor - Konyaspor | 1 2.05 odd | 0-1 LOSE |
15.08.2021 | Gent - Mechelen | Gent AH -1.0 2.05 odd | 2-0 WIN |
14.08.2021 | Chelsea - Crystal Palace | Over 2.5 goals 2.00 odd | 3-0 WIN |
13.08.2021 | Zaragoza - Ibiza | 1 2.10 odd | 0-0 LOSE |
12.08.2021 | Fola - Linfield | 1 2.00 odd | 2-1 WIN |
11.08.2021 | PK-35 - Gnistan | 1 2.10 odd | 3-2 WIN |
10.08.2021 | Young Boys - Cluj | Goal/Goal-Yes 2.20 odd | 3-1 WIN |
09.08.2021 | GAIS - Vasalunds | 1 2.10 odd | 2-0 WIN |
08.08.2021 | St. Liege - Antwerp | 1 2.10 odd | 2-5 LOSE |
07.08.2021 | Zlin - Teplice | 1 1.95 odd | 3-0 WIN |
06.08.2021 | Lech Poznan - Cracovia | Lech Poznan AH -0.5;-1.0 2.00 odd | 2-0 WIN |
05.08.2021 | Lok. Plovdiv - Copenhagen | Goal/Goal-Yes 2.15 odd | 1-1 WIN |
04.08.2021 | Spartak Moscow - Benfica | 2 2.25 odd | 0-2 WIN |
03.08.2021 | PSV - Midtjylland | Goal/Goal-Yes 2.10 odd | 3-0 LOSE |
02.08.2021 | AIK - Halmstad | Goal/Goal-Yes 2.20 odd | 1-0 LOSE |
01.08.2021 | Turkgucu Munchen - Hallescher | Over 2.5 goals 2.10 odd | 2-2 WIN |
31.07.2021 | Nimes - Dijon | 1 2.10 odd | 2-1 WIN |
30.07.2021 | Shamrock Rovers - St. Patricks | Goal/Goal-Yes 2.05 odd | 3-1 WIN |
29.07.2021 | Vorskla Poltava - KuPS | Over 2.5 goals 2.20 odd | 2-2 WIN |
28.07.2021 | Young Boys - Slovan Bratislava | Under 2.5 goals 2.10 odd | 3-2 LOSE |
27.07.2021 | Zalgiris - Ferencvaros | Under 2.5 goals 2.10 odd | 1-3 LOSE |
26.07.2021 | Sonderjyske - Vejle | 1 2.20 odd | 1-0 WIN |
25.07.2021 | Kalmar - Djurgarden | 2 2.20 odd | 0-1 WIN |
24.07.2021 | Tondela - Gil Vicente | 2 2.30 odd | 0-1 WIN |
23.07.2021 | Rostov - Dynamo Moscow | 2 2.35 odd | 0-2 WIN |
22.07.2021 | Dinamo Batumi - BATE | 2 2.30 odd | 0-1 WIN |
21.07.2021 | K. Almaty - Crvena zvezda | 2 2.15 odd | 2-1 LOSE |
20.07.2021 | Celtic - Midtjylland | 1 2.00 odd | 1-1 LOSE |
19.07.2021 | Leiknir - Stjarnan | Under 2.5 goals 2.20 odd | 2-0 WIN |
18.07.2021 | KA Akureyri - Kopavogur | Over 3.0 goals 2.10 odd | 2-0 LOSE |
17.07.2021 | Varnamo - Osters | Over 2.0 goals 1.90 odd | 0-2 VOID |
16.07.2021 | Osijek - Sibenik | Over 2.5 goals 2.00 odd | 3-0 WIN |
15.07.2021 | Trnava - Mosta | Under 3.0 goals 2.20 odd | 2-0 WIN |
14.07.2021 | Neftci Baku - Dinamo Tbilisi | Over 2.5 goals 2.10 odd | 2-1 WIN |
13.07.2021 | Lincoln Red Imps - Fola | Under 3.0 goals 2.00 odd | 5-0 LOSE |
12.07.2021 | KTP - Mariehamn | Over 2.5 goals 2.15 odd | 1-3 WIN |
11.07.2021 | Honka - Oulu | Over 2.5 goals 2.15 odd | 1-0 LOSE |
10.07.2021 | KPV Kokkola - Klubi 04 | Over 2.5 goals 2.00 odd | 2-2 WIN |
09.07.2021 | Edinburgh City - Hamilton | 2 1.85 odd | 0-1 WIN |
08.07.2021 | Hafnarfjordur - Sligo Rovers | 1 2.20 odd | 1-0 WIN |
07.07.2021 | England - Denmark | Goal/Goal-Yes 2.20 odd | 1-1 WIN |
06.07.2021 | Zalgiris - Linfield | Goal/Goal-Yes 2.00 odd | 3-1 WIN |
05.07.2021 | Raufoss - Bryne | Bryne AH 0.0 2.25 odd | 4-1 LOSE |
04.07.2021 | Hacken - AIK | Over 2.5 goals 2.05 odd | 2-1 WIN |
03.07.2021 | Ukraine - England | Over 2.5 goals 2.05 odd | 0-4 WIN |
02.07.2021 | Bohemians - St. Patricks | Over 2.5 goals 2.20 odd | 3-2 WIN |
01.07.2021 | Valerenga - Sarpsborg | Goal/Goal-Yes 1.95 odd | 4-1 WIN |
30.06.2021 | Inter Turku - Lahti | Inter Turku AH -0.5;-1.0 2.00 odd | 1-1 LOSE |
29.06.2021 | Sweden - Ukraine | Over 2.5 goals 2.40 odd | 1-1 LOSE |
28.06.2021 | France - Switzerland | Over 2.5 goals 2.20 odd | 3-3 WIN |
27.06.2021 | Netherlands - Czech Republic | Goal/Goal-No 1.95 odd | 0-2 WIN |
26.06.2021 | Italy - Austria | Over 2.5 goals 2.10 odd | 0-0 LOSE |
25.06.2021 | Lillestrom - Rosenborg | Under 2.5 goals 2.10 odd | 2-0 WIN |
24.06.2021 | Oulu - KuPS | Over 2.5 goals 2.05 odd | 0-2 LOSE |
23.06.2021 | Sweden - Poland | Over 2.5 goals 2.10 odd | 3-2 WIN |
22.06.2021 | Croatia - Scotland | Over 2.5 goals 2.00 odd | 3-1 WIN |
21.06.2021 | North Macedonia - Netherlands | Netherlands AH -1.5 2.20 odd | 0-3 WIN |
20.06.2021 | Italy - Wales | Italy AH -1.0 2.10 odd | 1-0 VOID |
19.06.2021 | Spain - Poland | Under 2.5 goals 1.90 odd | 1-1 WIN |
18.06.2021 | Croatia - Czech Republic | Over 2.5 goals 2.20 odd | 1-1 LOSE |
17.06.2021 | Ukraine - North Macedonia | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
16.04.2021 | Finland - Russia | Russia AH -0.5;-1.0 1.90 odd | 0-1 WIN |
15.06.2021 | Palestine - Yemen | Palestine AH -1.0 2.05 odd | 3-0 WIN |
14.06.2021 | Mariehamn - HJK | HJK AH -1.5 2.00 odd | 0-1 LOSE |
13.06.2021 | Austria - North Macedonia | Goal/Goal-Yes 2.10 odd | 3-1 WIN |
12.06.2021 | Landskrona - Brage | Over 2.5 goals 2.20 odd | 2-1 WIN |
11.06.2021 | Shamrock Rovers - Finn Harps | Shamrock Rovers AH -1.5 2.20 odd | 1-1 LOSE |
10.06.2021 | Lahti - Ilves | Over 2.5 goals 2.05 odd | 3-1 WIN |
08.06.2021 | Colombia - Argentina | Over 2.0 goals 1.90 odd | 2-2 WIN |
07.06.2021 | Jonkopings - Akropolis | Over 2.5 goals 2.05 odd | 4-1 WIN |
06.06.2021 | Denmark - Bosnia & Herzegovina | Over 2.5 goals 2.10 odd | 2-0 LOSE |
05.06.2021 | Montenegro - Israel | Over 2.5 goals 2.25 odd | 1-3 WIN |
04.06.2021 | Finland - Estonia | Goal/Goal-Yes 2.20 odd | 0-1 LOSE |
03.06.2021 | Nepal - Chinese Taipei | 1 2.25 odd | 2-0 WIN |
02.06.2021 | Belarus - Azerbaijan | Over 2.0 goals 2.10 odd | 1-2 WIN |
01.06.2021 | Sundsvall - Jonkopings | 1 2.05 odd | 1-2 LOSE |
31.05.2021 | Vasteras - Brage | Over 2.5 goals 2.00 odd | 2-2 WIN |
30.05.2021 | Blackpool - Lincoln | Over 2.5 goals 2.20 odd | 2-1 WIN |
29.05.2021 | HIFK - Inter Turku | Over 2.5 goals 2.25 odd | 1-4 WIN |
28.05.2021 | Finn Harps - Sligo Rovers | 2 2.15 odd | 1-2 WIN |
27.05.2021 | Venezia - Cittadella | 1 2.15 odd | 1-1 LOSE |
26.05.2021 | Koln - Holstein Kiel | Over 2.5 goals 2.05 odd
| 0-1 LOSE |
25.05.2021 | Crvena zvezda - Partizan | 1 2.15 odd | 0-0 LOSE |
24.05.2021 | Castellon - Rayo Vallecano | 2 2.05 odd | 0-2 WIN |
23.05.2021 | Brest - PSG | Under 4.0 goals 2.00 odd | 0-2 WIN |
22.05.2021 | Valladolid - Atl. Madrid | Goal/Goal-Yes 2.05 odd | 1-2 WIN |
21.05.2021 | Levante - Cadiz | Under 3.0 goals 2.05 odd | 2-2 LOSE |
20.05.2021 | Lyngby - Odense | 2 2.25 odd | 1-2 WIN |
19.05.2021 | Tenerife - Mallorca | 2 2.15 odd | 0-1 WIN |
18.05.2021 | Southampton - Leeds | Under 2.5 goals 2.20 odd | 0-2 WIN |
17.05.2021 | Altay - Istanbulspor | 1 2.10 odd | 3-2 WIN |
16.05.2021 | Utrecht - PSV | 2 2.00 odd | 1-1 LOSE |
15.05.2021 | Juventus - Inter | 1 2.10 odd | 3-2 WIN |
14.05.2021 | Newcastle - Manchester City | Goal/Goal-Yes 2.00 odd | 3-4 WIN |
13.05.2021 | Venezia - Chievo | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
12.05.2021 | Sirius - Elfsborg | 2 2.20 odd | 0-2 WIN |
11.05.2021 | Nacional - Benfica | Over 3.0 goals 2.00 odd | 1-3 WIN |
10.05.2021 | Varnamo - GAIS | Over 2.5 goals 2.10 odd
| 1-0 LOSE |
09.05.2021 | Malmo - Varbergs | Goal/Goal-Yes 1.95 odd | 3-2 WIN |
08.05.2021 | Manchester City - Chelsea | Over 2.5 goals 2.20 odd | 1-2 WIN |
07.05.2021 | Stuttgart - Augsburg | 1 2.05 odd | 2-1 WIN |
06.05.2021 | Hertha Berlin - Freiburg | 1 2.05 odd | 3-0 WIN |
05.05.2021 | Hvidovre - Kolding | 1 2.20 odd | 0-2 LOSE |
04.05.2021 | Reggina - Ascoli | Over 2.5 goals 2.40 odd | 2-2 WIN |
03.05.2021 | Arsenal Tula - Spartak Moscow | Over 2.5 goals 2.10 odd | 1-2 WIN |
02.05.2021 | Newcastle - Arsenal | 2 2.10 odd | 0-2 WIN |
01.05.2021 | Lecce - Cittadella | Over 2.5 goals 1.95 odd | 1-3 WIN |
30.04.2021 | Ferreira - Belenenses | 1 2.10 odd | 1-0 WIN |
29.04.2021 | Manchester Utd - Roma | Goal/Goal-Yes 1.95 odd | 6-2 WIN |
28.04.2021 | Kayserispor - Denizlispor | Over 2.5 goals 2.00 odd | 6-3 WIN |
27.04.2021 | Sunderland - Blackpool | Over 2.5 goals 2.25 odd | 0-1 LOSE |
26.04.2021 | Torino - Napoli | Napoli AH -0.5;-1.0 2.10 odd | 0-2 WIN |
25.04.2021 | St. Liege - Genk | Genk AH 0.0;-0.5 2.05 odd | 1-2 WIN |
24.04.2021 | Lincoln - Hull | 2 2.30 odd | 1-2 WIN |
23.04.2021 | Augsburg - Koln | Over 2.5 goals 2.20 odd | 2-3 WIN |
22.04.2021 | Atl. Madrid - Huesca | Over 2.5 goals 2.10 odd | 2-0 LOSE |
21.04.2021 | Stuttgart - Wolfsburg | Wolfsburg AH -0.5 2.05 odd | 1-3 WIN |
20.04.2021 | Koln - Leipzig | Over 2.5 goals 1.75 odd | 2-1 WIN |
19.04.2021 | Goteborg - AIK | AIK AH 0.0 1.95 odd | 2-0 LOSE |
18.04.2021 | Real Sociedad - Sevilla | Over 2.5 goals 2.15 odd | 1-2 WIN |
17.04.2021 | Lugo - Alcorcon | Over 2.0 goals 2.35 odd | 1-3 WIN |
16.04.2021 | Blackburn - Derby | Over 2.5 goals 2.15 odd | 2-1 WIN |
15.04.2021 | Manchester Utd - Granada | 1 1st Half 1.95 odd | 1-0 WIN |
14.04.2021 | Liverpool - Real Madrid | 1 2.00 odd | 0-0 LOSE |
13.04.2021 | Chelsea - Porto | Chelsea AH -0.5;-1.0 2.10 odd | 0-1 LOSE |
12.04.2021 | Piast Gliwice - Gornik Z. | 1 2.10 odd | 2-0 WIN |
11.04.2021 | Koln - Mainz | Over 2.5 goals 2.10 odd | 2-3 WIN |
10.04.2021 | Crystal Palace - Chelsea | Over 2.5 goals 2.00 odd | 1-4 WIN |
09.04.2021 | Vitesse - Den Haag | Goal/Goal-Yes 2.10 odd | 0-0 LOSE |
08.04.2021 | Arsenal - Slavia Prague | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
07.04.2021 | Beerschot - Charleroi | Over 2.5 goals 2.00 odd | 2-1 WIN |
06.04.2021 | Waasland-Beveren - St. Truiden | Over 2.5 goals 2.00 odd | 2-4 WIN |
05.04.2021 | Blackburn - Bournemouth | Over 2.5 goals 1.90 odd | 0-2 LOSE |
04.03.2021 | Albacete - Espanyol | Espanyol AH -1.0 2.10 odd | 0-3 WIN |
03.04.2021 | Bayer Leverkusen - Schalke | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
02.04.2021 | Crewe - Hull | 2 2.20 odd | 1-2 WIN |
31.03.2021 | Greece - Georgia | Greece AH -0.5;-1.0 2.10 odd | 1-1 LOSE |
30.03.2021 | Turkey - Latvia | Goal/Goal-Yes 2.35 odd | 3-3 WIN |
28.03.2021 | Switzerland - Lithuania | Over 1.5 goals 1st Half 2.00 odd | 1-0 LOSE |
27.03.2021 | Russia - Slovenia | Over 2.5 goals 2.25 odd | 2-1 WIN |
26.03.2021 | Dundalk - Finn Harps | Over 2.5 goals 2.20 odd
| 1-2 WIN |
25.03.2021 | England - San Marino | Under 6.5 goals 2.10 odd | 5-0 WIN |
24.03.2021 | Cyprus - Slovakia | Over 2.5 goals 2.20 odd
| 0-0 LOSE |
23.03.2021 | Blackpool - Peterborough | Blackpool AH 0.0 2.10 odd | 3-1 WIN |
22.03.2021 | Hapoel Hadera - Hapoel Haifa | Hapoel Hadera AH 0.0 2.00 odd | 3-1 WIN |
21.03.2021 | Getafe - Elche | Over 1.5;2.0 goals 1.95 odd | 1-1 WIN |
20.03.2021 | Eintracht Frankfurt - Union Berlin | 1 2.00 odd | 5-2 WIN |
19.03.2021 | Parma - Genoa | Over 2.5 goals 2.30 odd | 1-2 WIN |
18.03.2021 | Rangers - Slavia Prague | Over 2.5 goals 2.00 odd | 0-2 LOSE |
17.03.2021 | Bayern Munich - Lazio | Bayern Munich AH -1.5 1.95 odd | 2-1 LOSE |
16.03.2021 | Gorica - Hajduk Split | Over 2.5 goals 2.05 odd | 3-0 WIN |
15.03.2021 | Barcelona - Huesca | Over 3.5 goals 1.95 odd | 4-1 WIN |
14.03.2021 | Monaco - Lille | Over 2.5 goals 2.10 odd | 0-0 LOSE |
13.03.2021 | Marseille - Brest | 1 2.00 odd | 3-1 WIN |
12.03.2021 | Levante - Valencia | Under 2.5 goals 1.90 odd | 1-0 WIN |
11.03.2021 | Sonderjyske - F. Amager | Over 2.5 goals 1.90 odd | 4-1 WIN |
10.03.2021 | Atl. Madrid - Ath Bilbao | Goal/Goal-Yes 2.20 odd | 2-1 WIN |
09.03.2021 | Braga - Vitoria Guimaraes | Over 2.5 goals 1.95 odd | 3-0 WIN |
08.03.2021 | Goztepe - Erzurum | Over 2.5 goals 2.20 odd | 3-1 WIN |
07.03.2021 | Koln - Werder Bremen | Over 2.5 goals 2.30 odd | 1-1 LOSE |
06.03.2021 | Denizlispor - Yeni Malatyaspor | Over 2.5 goals 2.25 odd | 3-2 WIN |
05.03.2021 | Sporting - Santa Clara | Over 2.5 goals 2.25 odd | 2-1 WIN |
04.03.2021 | Sion - Lugano | Over 2.5 goals 2.25 odd | 0-3 WIN |
03.03.2021 | Atalanta - Crotone | Goal/Goal-Yes 2.00 odd | 5-1 WIN |
02.03.2021 | Puszcza - Arka Gdynia | Over 2.5 goals 2.30 odd | 2-5 WIN |
01.03.2021 | Benfica - Rio Ave | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
28.02.2021 | Leicester - Arsenal | Over 2.5 goals 2.10 odd | 1-3 WIN |
27.02.2021 | Manchester City - West Ham | Goal/Goal-Yes 2.10 odd | 2-1 WIN |
26.02.2021 | Rennes - Nice | Over 2.5 goals 2.20 odd | 1-2 WIN |
25.02.2021 | D. Zagreb - Krasnodar | 1 2.25 odd | 1-0 WIN |
